Chesterfield league match analysis 2012/2013
Breakdown of Chesterfield's record against each of their league opponents
Statistics last updated on Monday, 17th June 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Gillingham | 23 Feb | L 0-1 | 1 Sep | D 1-1 | 1 / 6 |
| 2 | Rotherham United | 25 Aug | D 1-1 | 16 Feb | L 0-1 | 1 / 6 |
| 3 | Port Vale | 1 Apr | D 2-2 | 8 Dec | W 2-0 | 4 / 6 |
| 4 | Burton Albion | 15 Dec | D 1-1 | 30 Mar | W 1-0 | 4 / 6 |
| 5 | Cheltenham Town | 20 Nov | W 4-1 | 5 Mar | L 0-1 | 3 / 6 |
| 6 | Northampton Town | 12 Jan | W 3-0 | 22 Sep | D 0-0 | 4 / 6 |
| 7 | Bradford City | 13 Apr | D 2-2 | 6 Nov | D 0-0 | 2 / 6 |
| 9 | Oxford United | 17 Nov | W 2-1 | 16 Mar | W 1-0 | 6 / 6 |
| 10 | Exeter City | 27 Apr | W 4-0 | 20 Oct | W 1-0 | 6 / 6 |
| 11 | Southend United | 26 Jan | L 0-1 | 21 Dec | L 0-3 | 0 / 6 |
| 12 | Rochdale | 21 Aug | D 1-1 | 2 Feb | D 1-1 | 2 / 6 |
| 13 | Fleetwood Town | 23 Oct | L 1-2 | 20 Apr | W 3-1 | 3 / 6 |
| 14 | Bristol Rovers | 9 Mar | W 2-0 | 10 Nov | L 2-3 | 3 / 6 |
| 15 | Wycombe Wanderers | 15 Sep | W 3-1 | 5 Jan | L 1-2 | 3 / 6 |
| 16 | Morecambe | 29 Dec | D 1-1 | 2 Oct | L 0-2 | 1 / 6 |
| 17 | York City | 26 Dec | W 3-0 | 8 Sep | D 2-2 | 4 / 6 |
| 18 | Accrington Stanley | 18 Sep | W 4-3 | 1 Jan | L 0-1 | 3 / 6 |
| 19 | Torquay United | 29 Sep | D 1-1 | 19 Mar | L 1-2 | 1 / 6 |
| 20 | AFC Wimbledon | 9 Feb | W 2-0 | 18 Aug | L 0-1 | 3 / 6 |
| 21 | Plymouth Argyle | 16 Apr | L 1-2 | 24 Nov | W 1-0 | 3 / 6 |
| 22 | Dagenham & Redbridge | 13 Oct | L 1-2 | 2 Mar | W 1-0 | 3 / 6 |
| 23 | Barnet | 27 Oct | L 0-1 | 6 Apr | W 2-0 | 3 / 6 |
| 24 | Aldershot Town | 26 Feb | D 0-0 | 6 Oct | W 1-0 | 4 / 6 |
| npower League Two analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 227 Away wins: 175 Score draws: 101 No-score draws: 49 |
Highest aggregate: 8 Port Vale 6 Rotherham United 2 Port Vale 7 Burton Albion 1 Burton Albion 6 AFC Wimbledon 2 |
Highest team score: 7 Port Vale 7 Burton Albion 1 |
|
