npower League One 2011/2012
Historical league standings at 14th February 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Charlton Athletic | 29 | 9 | 5 | 0 | 30 | 10 | 11 | 2 | 2 | 25 | 11 | 20 | 7 | 2 | 55 | 21 | 67 | 34 |
| 2 | Sheffield United | 29 | 11 | 2 | 2 | 36 | 16 | 7 | 3 | 4 | 20 | 12 | 18 | 5 | 6 | 56 | 28 | 59 | 28 |
| 3 | Sheffield Wednesday | 31 | 10 | 3 | 2 | 29 | 15 | 7 | 3 | 6 | 25 | 25 | 17 | 6 | 8 | 54 | 40 | 57 | 14 |
| 4 | Huddersfield Town | 30 | 9 | 5 | 2 | 26 | 15 | 5 | 8 | 1 | 31 | 15 | 14 | 13 | 3 | 57 | 30 | 55 | 27 |
| 5 | Milton Keynes Dons | 29 | 6 | 6 | 1 | 25 | 14 | 7 | 4 | 5 | 29 | 20 | 13 | 10 | 6 | 54 | 34 | 49 | 20 |
| 6 | Stevenage | 28 | 6 | 4 | 3 | 21 | 14 | 7 | 5 | 3 | 23 | 11 | 13 | 9 | 6 | 44 | 25 | 48 | 19 |
| 7 | Carlisle United | 29 | 7 | 5 | 3 | 26 | 23 | 5 | 5 | 4 | 17 | 21 | 12 | 10 | 7 | 43 | 44 | 46 | -1 |
| 8 | Bournemouth | 31 | 6 | 2 | 7 | 17 | 19 | 6 | 6 | 4 | 21 | 18 | 12 | 8 | 11 | 38 | 37 | 44 | 1 |
| 9 | Notts. County | 29 | 7 | 5 | 2 | 25 | 16 | 4 | 2 | 9 | 20 | 25 | 11 | 7 | 11 | 45 | 41 | 40 | 4 |
| 10 | Brentford | 29 | 5 | 5 | 5 | 22 | 20 | 5 | 5 | 4 | 17 | 17 | 10 | 10 | 9 | 39 | 37 | 40 | 2 |
| 11 | Colchester United | 28 | 6 | 5 | 4 | 26 | 26 | 4 | 4 | 5 | 13 | 16 | 10 | 9 | 9 | 39 | 42 | 39 | -3 |
| 12 | Preston North End | 29 | 6 | 3 | 6 | 24 | 28 | 5 | 3 | 6 | 18 | 20 | 11 | 6 | 12 | 42 | 48 | 39 | -6 |
| 13 | Bury | 29 | 5 | 4 | 5 | 18 | 21 | 6 | 2 | 7 | 19 | 25 | 11 | 6 | 12 | 37 | 46 | 39 | -9 |
| 14 | Hartlepool United | 30 | 4 | 3 | 8 | 14 | 16 | 6 | 5 | 4 | 22 | 21 | 10 | 8 | 12 | 36 | 37 | 38 | -1 |
| 15 | Leyton Orient | 29 | 4 | 4 | 7 | 14 | 20 | 6 | 4 | 4 | 18 | 20 | 10 | 8 | 11 | 32 | 40 | 38 | -8 |
| 16 | Oldham Athletic | 27 | 6 | 3 | 5 | 18 | 17 | 3 | 5 | 5 | 16 | 21 | 9 | 8 | 10 | 34 | 38 | 35 | -4 |
| 17 | Tranmere Rovers | 30 | 5 | 7 | 3 | 14 | 11 | 3 | 2 | 10 | 16 | 25 | 8 | 9 | 13 | 30 | 36 | 33 | -6 |
| 18 | Yeovil Town | 30 | 5 | 2 | 8 | 19 | 25 | 2 | 7 | 6 | 17 | 25 | 7 | 9 | 14 | 36 | 50 | 30 | -14 |
| 19 | Exeter City | 31 | 5 | 5 | 5 | 15 | 16 | 2 | 4 | 10 | 12 | 29 | 7 | 9 | 15 | 27 | 45 | 30 | -18 |
| 20 | Scunthorpe United | 28 | 3 | 6 | 6 | 21 | 26 | 2 | 7 | 4 | 14 | 17 | 5 | 13 | 10 | 35 | 43 | 28 | -8 |
| 21 | Wycombe Wanderers | 31 | 5 | 2 | 9 | 21 | 28 | 2 | 3 | 10 | 18 | 33 | 7 | 5 | 19 | 39 | 61 | 26 | -22 |
| 22 | Walsall | 29 | 3 | 6 | 6 | 14 | 19 | 1 | 7 | 6 | 13 | 17 | 4 | 13 | 12 | 27 | 36 | 25 | -9 |
| 23 | Chesterfield | 30 | 3 | 5 | 6 | 14 | 18 | 2 | 4 | 10 | 21 | 34 | 5 | 9 | 16 | 35 | 52 | 24 | -17 |
| 24 | Rochdale | 29 | 3 | 6 | 5 | 17 | 22 | 2 | 3 | 10 | 10 | 28 | 5 | 9 | 15 | 27 | 50 | 24 | -23 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



