Coca-Cola League One 2006/2007
Historical league standings at 20th January 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Scunthorpe United | 29 | 7 | 5 | 2 | 23 | 15 | 7 | 5 | 3 | 19 | 9 | 14 | 10 | 5 | 42 | 24 | 52 | 18 |
| 2 | Bristol City | 28 | 11 | 2 | 1 | 24 | 13 | 4 | 5 | 5 | 17 | 14 | 15 | 7 | 6 | 41 | 27 | 52 | 14 |
| 3 | Nottingham Forest | 28 | 9 | 2 | 3 | 22 | 13 | 6 | 5 | 3 | 14 | 12 | 15 | 7 | 6 | 36 | 25 | 52 | 11 |
| 4 | Oldham Athletic | 28 | 9 | 3 | 2 | 26 | 10 | 5 | 4 | 5 | 20 | 15 | 14 | 7 | 7 | 46 | 25 | 49 | 21 |
| 5 | Yeovil Town | 28 | 9 | 3 | 3 | 16 | 7 | 4 | 6 | 3 | 19 | 17 | 13 | 9 | 6 | 35 | 24 | 48 | 11 |
| 6 | Blackpool | 28 | 7 | 5 | 2 | 25 | 15 | 6 | 3 | 5 | 18 | 15 | 13 | 8 | 7 | 43 | 30 | 47 | 13 |
| 7 | Tranmere Rovers | 29 | 9 | 4 | 2 | 23 | 12 | 3 | 6 | 5 | 14 | 15 | 12 | 10 | 7 | 37 | 27 | 46 | 10 |
| 8 | Swansea City | 28 | 7 | 5 | 2 | 22 | 9 | 5 | 3 | 6 | 22 | 22 | 12 | 8 | 8 | 44 | 31 | 44 | 13 |
| 9 | Doncaster Rovers | 27 | 5 | 7 | 1 | 17 | 10 | 6 | 3 | 5 | 16 | 12 | 11 | 10 | 6 | 33 | 22 | 43 | 11 |
| 10 | Carlisle United | 28 | 9 | 2 | 3 | 21 | 12 | 2 | 4 | 8 | 10 | 24 | 11 | 6 | 11 | 31 | 36 | 39 | -5 |
| 11 | Huddersfield Town | 29 | 5 | 6 | 3 | 21 | 20 | 4 | 4 | 7 | 15 | 23 | 9 | 10 | 10 | 36 | 43 | 37 | -7 |
| 12 | Bradford City | 29 | 5 | 5 | 4 | 19 | 15 | 4 | 4 | 7 | 14 | 19 | 9 | 9 | 11 | 33 | 34 | 36 | -1 |
| 13 | Port Vale | 28 | 6 | 2 | 6 | 17 | 17 | 5 | 1 | 8 | 16 | 20 | 11 | 3 | 14 | 33 | 37 | 36 | -4 |
| 14 | Crewe Alexandra | 28 | 7 | 2 | 5 | 28 | 25 | 3 | 3 | 8 | 18 | 22 | 10 | 5 | 13 | 46 | 47 | 35 | -1 |
| 15 | Gillingham | 28 | 8 | 1 | 5 | 17 | 16 | 2 | 4 | 8 | 20 | 34 | 10 | 5 | 13 | 37 | 50 | 35 | -13 |
| 16 | Chesterfield | 28 | 6 | 4 | 4 | 18 | 12 | 3 | 3 | 8 | 14 | 21 | 9 | 7 | 12 | 32 | 33 | 34 | -1 |
| 17 | Brighton & Hove Albion | 28 | 4 | 3 | 7 | 19 | 25 | 6 | 1 | 7 | 15 | 16 | 10 | 4 | 14 | 34 | 41 | 34 | -7 |
| 18 | Millwall | 27 | 5 | 6 | 3 | 17 | 9 | 4 | 0 | 9 | 16 | 26 | 9 | 6 | 12 | 33 | 35 | 33 | -2 |
| 19 | Northampton Town | 27 | 3 | 3 | 7 | 10 | 17 | 4 | 8 | 2 | 12 | 11 | 7 | 11 | 9 | 22 | 28 | 32 | -6 |
| 20 | Leyton Orient | 28 | 4 | 6 | 4 | 17 | 15 | 2 | 4 | 8 | 16 | 31 | 6 | 10 | 12 | 33 | 46 | 28 | -13 |
| 21 | Bournemouth | 29 | 6 | 2 | 7 | 14 | 21 | 0 | 8 | 6 | 14 | 22 | 6 | 10 | 13 | 28 | 43 | 28 | -15 |
| 22 | Cheltenham Town | 29 | 5 | 4 | 6 | 17 | 19 | 2 | 1 | 11 | 10 | 24 | 7 | 5 | 17 | 27 | 43 | 26 | -16 |
| 23 | Rotherham United * | 28 | 5 | 4 | 5 | 23 | 19 | 4 | 3 | 7 | 16 | 23 | 9 | 7 | 12 | 39 | 42 | 24 | -3 |
| 24 | Brentford | 29 | 3 | 6 | 5 | 15 | 26 | 1 | 4 | 10 | 7 | 24 | 4 | 10 | 15 | 22 | 50 | 22 | -28 |
| Points adjustments | ||
| 29/07/2006 | Rotherham United | Deducted ten points for entering administration. |
