Coca-Cola League One 2006/2007
Historical league standings at 20th February 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Scunthorpe United | 33 | 10 | 5 | 2 | 28 | 15 | 8 | 5 | 3 | 21 | 9 | 18 | 10 | 5 | 49 | 24 | 64 | 25 |
| 2 | Oldham Athletic | 33 | 10 | 3 | 3 | 28 | 12 | 7 | 4 | 6 | 24 | 20 | 17 | 7 | 9 | 52 | 32 | 58 | 20 |
| 3 | Yeovil Town | 33 | 9 | 3 | 5 | 16 | 10 | 7 | 6 | 3 | 27 | 18 | 16 | 9 | 8 | 43 | 28 | 57 | 15 |
| 4 | Nottingham Forest | 33 | 10 | 3 | 3 | 24 | 14 | 6 | 6 | 5 | 17 | 17 | 16 | 9 | 8 | 41 | 31 | 57 | 10 |
| 5 | Bristol City | 32 | 11 | 3 | 2 | 25 | 15 | 5 | 5 | 6 | 18 | 15 | 16 | 8 | 8 | 43 | 30 | 56 | 13 |
| 6 | Tranmere Rovers | 34 | 10 | 5 | 2 | 26 | 14 | 4 | 6 | 7 | 16 | 18 | 14 | 11 | 9 | 42 | 32 | 53 | 10 |
| 7 | Swansea City | 33 | 8 | 5 | 4 | 24 | 12 | 5 | 4 | 7 | 25 | 26 | 13 | 9 | 11 | 49 | 38 | 48 | 11 |
| 8 | Blackpool | 31 | 7 | 5 | 4 | 26 | 19 | 6 | 4 | 5 | 19 | 16 | 13 | 9 | 9 | 45 | 35 | 48 | 10 |
| 9 | Carlisle United | 34 | 10 | 3 | 4 | 23 | 16 | 3 | 6 | 8 | 13 | 26 | 13 | 9 | 12 | 36 | 42 | 48 | -6 |
| 10 | Doncaster Rovers | 32 | 6 | 8 | 2 | 23 | 16 | 6 | 3 | 7 | 17 | 15 | 12 | 11 | 9 | 40 | 31 | 47 | 9 |
| 11 | Brighton & Hove Albion | 34 | 5 | 5 | 7 | 21 | 26 | 8 | 1 | 8 | 20 | 18 | 13 | 6 | 15 | 41 | 44 | 45 | -3 |
| 12 | Huddersfield Town | 34 | 6 | 7 | 4 | 25 | 24 | 5 | 5 | 7 | 19 | 26 | 11 | 12 | 11 | 44 | 50 | 45 | -6 |
| 13 | Crewe Alexandra | 32 | 8 | 2 | 6 | 30 | 30 | 5 | 3 | 8 | 21 | 23 | 13 | 5 | 14 | 51 | 53 | 44 | -2 |
| 14 | Port Vale | 33 | 8 | 2 | 6 | 21 | 17 | 5 | 2 | 10 | 17 | 25 | 13 | 4 | 16 | 38 | 42 | 43 | -4 |
| 15 | Millwall | 33 | 6 | 6 | 4 | 21 | 15 | 6 | 0 | 11 | 19 | 33 | 12 | 6 | 15 | 40 | 48 | 42 | -8 |
| 16 | Gillingham | 34 | 10 | 1 | 6 | 20 | 17 | 2 | 5 | 10 | 22 | 40 | 12 | 6 | 16 | 42 | 57 | 42 | -15 |
| 17 | Chesterfield | 33 | 7 | 4 | 5 | 21 | 13 | 3 | 5 | 9 | 16 | 24 | 10 | 9 | 14 | 37 | 37 | 39 | 0 |
| 18 | Northampton Town | 34 | 4 | 4 | 9 | 17 | 23 | 5 | 8 | 4 | 13 | 13 | 9 | 12 | 13 | 30 | 36 | 39 | -6 |
| 19 | Leyton Orient | 34 | 5 | 7 | 5 | 21 | 21 | 4 | 4 | 9 | 25 | 38 | 9 | 11 | 14 | 46 | 59 | 38 | -13 |
| 20 | Bradford City | 33 | 5 | 6 | 6 | 21 | 20 | 4 | 4 | 8 | 14 | 20 | 9 | 10 | 14 | 35 | 40 | 37 | -5 |
| 21 | Cheltenham Town | 33 | 7 | 4 | 6 | 20 | 20 | 3 | 2 | 11 | 13 | 26 | 10 | 6 | 17 | 33 | 46 | 36 | -13 |
| 22 | Bournemouth | 33 | 7 | 2 | 8 | 19 | 23 | 1 | 8 | 7 | 15 | 23 | 8 | 10 | 15 | 34 | 46 | 34 | -12 |
| 23 | Brentford | 34 | 4 | 7 | 6 | 16 | 27 | 3 | 4 | 10 | 12 | 25 | 7 | 11 | 16 | 28 | 52 | 32 | -24 |
| 24 | Rotherham United * | 32 | 5 | 4 | 6 | 25 | 22 | 4 | 4 | 9 | 18 | 27 | 9 | 8 | 15 | 43 | 49 | 25 | -6 |
| Points adjustments | ||
| 29/07/2006 | Rotherham United | Deducted ten points for entering administration. |
