Coca-Cola League One 2006/2007
Historical league standings at 13th January 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Nottingham Forest | 27 | 9 | 2 | 3 | 22 | 13 | 6 | 4 | 3 | 14 | 12 | 15 | 6 | 6 | 36 | 25 | 51 | 11 |
| 2 | Scunthorpe United | 27 | 7 | 5 | 2 | 23 | 15 | 7 | 3 | 3 | 16 | 6 | 14 | 8 | 5 | 39 | 21 | 50 | 18 |
| 3 | Oldham Athletic | 27 | 9 | 3 | 1 | 26 | 7 | 5 | 4 | 5 | 20 | 15 | 14 | 7 | 6 | 46 | 22 | 49 | 24 |
| 4 | Bristol City | 27 | 11 | 2 | 1 | 24 | 13 | 3 | 5 | 5 | 14 | 14 | 14 | 7 | 6 | 38 | 27 | 49 | 11 |
| 5 | Yeovil Town | 27 | 8 | 3 | 3 | 15 | 7 | 4 | 6 | 3 | 19 | 17 | 12 | 9 | 6 | 34 | 24 | 45 | 10 |
| 6 | Blackpool | 27 | 7 | 5 | 2 | 25 | 15 | 5 | 3 | 5 | 17 | 15 | 12 | 8 | 7 | 42 | 30 | 44 | 12 |
| 7 | Swansea City | 27 | 7 | 4 | 2 | 22 | 9 | 5 | 3 | 6 | 22 | 22 | 12 | 7 | 8 | 44 | 31 | 43 | 13 |
| 8 | Doncaster Rovers | 26 | 5 | 6 | 1 | 15 | 8 | 6 | 3 | 5 | 16 | 12 | 11 | 9 | 6 | 31 | 20 | 42 | 11 |
| 9 | Tranmere Rovers | 27 | 8 | 3 | 2 | 21 | 11 | 3 | 6 | 5 | 14 | 15 | 11 | 9 | 7 | 35 | 26 | 42 | 9 |
| 10 | Carlisle United | 27 | 9 | 2 | 2 | 21 | 10 | 2 | 4 | 8 | 10 | 24 | 11 | 6 | 10 | 31 | 34 | 39 | -3 |
| 11 | Port Vale | 28 | 6 | 2 | 6 | 17 | 17 | 5 | 1 | 8 | 16 | 20 | 11 | 3 | 14 | 33 | 37 | 36 | -4 |
| 12 | Bradford City | 28 | 5 | 5 | 4 | 19 | 15 | 4 | 3 | 7 | 13 | 18 | 9 | 8 | 11 | 32 | 33 | 35 | -1 |
| 13 | Chesterfield | 27 | 6 | 4 | 3 | 18 | 11 | 3 | 3 | 8 | 14 | 21 | 9 | 7 | 11 | 32 | 32 | 34 | 0 |
| 14 | Huddersfield Town | 28 | 5 | 6 | 3 | 21 | 20 | 3 | 4 | 7 | 13 | 22 | 8 | 10 | 10 | 34 | 42 | 34 | -8 |
| 15 | Gillingham | 27 | 8 | 1 | 5 | 17 | 16 | 2 | 3 | 8 | 19 | 33 | 10 | 4 | 13 | 36 | 49 | 34 | -13 |
| 16 | Crewe Alexandra | 26 | 7 | 2 | 5 | 28 | 25 | 2 | 3 | 7 | 16 | 21 | 9 | 5 | 12 | 44 | 46 | 32 | -2 |
| 17 | Northampton Town | 27 | 3 | 3 | 7 | 10 | 17 | 4 | 8 | 2 | 12 | 11 | 7 | 11 | 9 | 22 | 28 | 32 | -6 |
| 18 | Brighton & Hove Albion | 27 | 4 | 3 | 7 | 19 | 25 | 5 | 1 | 7 | 14 | 16 | 9 | 4 | 14 | 33 | 41 | 31 | -8 |
| 19 | Millwall | 26 | 4 | 6 | 3 | 13 | 9 | 4 | 0 | 9 | 16 | 26 | 8 | 6 | 12 | 29 | 35 | 30 | -6 |
| 20 | Leyton Orient | 27 | 4 | 6 | 3 | 17 | 14 | 2 | 4 | 8 | 16 | 31 | 6 | 10 | 11 | 33 | 45 | 28 | -12 |
| 21 | Bournemouth | 28 | 6 | 2 | 6 | 13 | 19 | 0 | 8 | 6 | 14 | 22 | 6 | 10 | 12 | 27 | 41 | 28 | -14 |
| 22 | Rotherham United * | 27 | 5 | 4 | 5 | 23 | 19 | 4 | 3 | 6 | 16 | 19 | 9 | 7 | 11 | 39 | 38 | 24 | 1 |
| 23 | Cheltenham Town | 27 | 5 | 2 | 6 | 15 | 17 | 2 | 1 | 11 | 10 | 24 | 7 | 3 | 17 | 25 | 41 | 24 | -16 |
| 24 | Brentford | 28 | 3 | 6 | 5 | 15 | 26 | 1 | 4 | 9 | 7 | 23 | 4 | 10 | 14 | 22 | 49 | 22 | -27 |
| Points adjustments | ||
| 29/07/2006 | Rotherham United | Deducted ten points for entering administration. |



