(Southern) Premier 2004/2005
Historical league standings at 8th March 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chippenham Town | 32 | 8 | 3 | 5 | 30 | 21 | 11 | 3 | 2 | 35 | 17 | 19 | 6 | 7 | 65 | 38 | 63 | 27 |
| 2 | Bedford Town | 32 | 12 | 3 | 2 | 35 | 15 | 5 | 3 | 7 | 23 | 24 | 17 | 6 | 9 | 58 | 39 | 57 | 19 |
| 3 | Halesowen Town | 32 | 9 | 5 | 2 | 30 | 17 | 7 | 3 | 6 | 27 | 24 | 16 | 8 | 8 | 57 | 41 | 56 | 16 |
| 4 | Histon | 28 | 10 | 2 | 3 | 34 | 18 | 7 | 2 | 4 | 33 | 21 | 17 | 4 | 7 | 67 | 39 | 55 | 28 |
| 5 | Merthyr Tydfil | 31 | 6 | 7 | 2 | 24 | 17 | 9 | 2 | 5 | 25 | 18 | 15 | 9 | 7 | 49 | 35 | 54 | 14 |
| 6 | Hednesford Town | 33 | 9 | 3 | 4 | 28 | 15 | 5 | 7 | 5 | 20 | 15 | 14 | 10 | 9 | 48 | 30 | 52 | 18 |
| 7 | Cirencester Town | 32 | 9 | 2 | 5 | 28 | 20 | 6 | 4 | 6 | 19 | 27 | 15 | 6 | 11 | 47 | 47 | 51 | 0 |
| 8 | Aylesbury United | 33 | 9 | 0 | 8 | 29 | 26 | 7 | 2 | 7 | 27 | 25 | 16 | 2 | 15 | 56 | 51 | 50 | 5 |
| 9 | Bath City | 33 | 6 | 4 | 6 | 21 | 22 | 7 | 5 | 5 | 21 | 18 | 13 | 9 | 11 | 42 | 40 | 48 | 2 |
| 10 | King's Lynn | 32 | 9 | 1 | 5 | 37 | 21 | 6 | 1 | 10 | 26 | 35 | 15 | 2 | 15 | 63 | 56 | 47 | 7 |
| 11 | Chesham United | 32 | 7 | 2 | 7 | 34 | 31 | 7 | 3 | 6 | 32 | 31 | 14 | 5 | 13 | 66 | 62 | 47 | 4 |
| 12 | Tiverton Town | 33 | 8 | 4 | 4 | 33 | 26 | 4 | 6 | 7 | 19 | 23 | 12 | 10 | 11 | 52 | 49 | 46 | 3 |
| 13 | Grantham Town | 33 | 9 | 2 | 5 | 25 | 16 | 3 | 5 | 9 | 18 | 28 | 12 | 7 | 14 | 43 | 44 | 43 | -1 |
| 14 | Hitchin Town | 33 | 6 | 3 | 8 | 22 | 29 | 7 | 1 | 8 | 26 | 34 | 13 | 4 | 16 | 48 | 63 | 43 | -15 |
| 15 | Gloucester City | 33 | 7 | 6 | 4 | 35 | 26 | 1 | 9 | 6 | 19 | 25 | 8 | 15 | 10 | 54 | 51 | 39 | 3 |
| 16 | Team Bath | 31 | 6 | 4 | 5 | 23 | 29 | 4 | 5 | 7 | 21 | 25 | 10 | 9 | 12 | 44 | 54 | 39 | -10 |
| 17 | Rugby Town | 33 | 4 | 8 | 5 | 15 | 17 | 5 | 3 | 8 | 23 | 30 | 9 | 11 | 13 | 38 | 47 | 38 | -9 |
| 18 | Banbury United | 32 | 5 | 4 | 6 | 25 | 27 | 5 | 1 | 11 | 20 | 30 | 10 | 5 | 17 | 45 | 57 | 35 | -12 |
| 19 | Solihull Borough | 33 | 5 | 2 | 10 | 21 | 29 | 4 | 1 | 11 | 20 | 36 | 9 | 3 | 21 | 41 | 65 | 30 | -24 |
| 20 | Dunstable Town | 31 | 6 | 0 | 9 | 24 | 35 | 3 | 3 | 10 | 21 | 43 | 9 | 3 | 19 | 45 | 78 | 30 | -33 |
| 21 | Hemel Hempstead Town | 30 | 4 | 3 | 8 | 25 | 36 | 3 | 4 | 8 | 22 | 37 | 7 | 7 | 16 | 47 | 73 | 28 | -26 |
| 22 | Stamford | 32 | 2 | 10 | 5 | 15 | 19 | 2 | 5 | 8 | 15 | 27 | 4 | 15 | 13 | 30 | 46 | 27 | -16 |



