Endsleigh League Division Three 1995/1996
Historical league standings at 3rd February 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Gillingham | 27 | 11 | 1 | 1 | 23 | 3 | 4 | 7 | 3 | 12 | 7 | 15 | 8 | 4 | 35 | 10 | 53 | 35 |
| 2 | Preston North End | 27 | 7 | 5 | 1 | 34 | 13 | 6 | 7 | 1 | 20 | 11 | 13 | 12 | 2 | 54 | 24 | 51 | 54 |
| 3 | Chester City | 27 | 6 | 4 | 2 | 24 | 14 | 6 | 4 | 5 | 22 | 21 | 12 | 8 | 7 | 46 | 35 | 44 | 46 |
| 4 | Darlington | 27 | 5 | 4 | 6 | 16 | 15 | 6 | 5 | 1 | 15 | 11 | 11 | 9 | 7 | 31 | 26 | 42 | 31 |
| 5 | Plymouth Argyle | 28 | 8 | 4 | 3 | 28 | 17 | 3 | 4 | 6 | 17 | 18 | 11 | 8 | 9 | 45 | 35 | 41 | 45 |
| 6 | Colchester United | 27 | 7 | 3 | 2 | 22 | 13 | 3 | 8 | 4 | 16 | 19 | 10 | 11 | 6 | 38 | 32 | 41 | 38 |
| 7 | Doncaster Rovers | 26 | 8 | 3 | 1 | 17 | 9 | 4 | 2 | 8 | 16 | 26 | 12 | 5 | 9 | 33 | 35 | 41 | 33 |
| 8 | Wigan Athletic | 27 | 9 | 2 | 4 | 21 | 16 | 1 | 6 | 5 | 14 | 17 | 10 | 8 | 9 | 35 | 33 | 38 | 35 |
| 9 | Northampton Town | 27 | 5 | 5 | 3 | 18 | 12 | 5 | 3 | 6 | 11 | 13 | 10 | 8 | 9 | 29 | 25 | 38 | 29 |
| 10 | Bury | 25 | 4 | 5 | 5 | 11 | 16 | 5 | 4 | 2 | 18 | 15 | 9 | 9 | 7 | 29 | 31 | 36 | 29 |
| 11 | Scunthorpe United | 26 | 4 | 4 | 3 | 15 | 13 | 5 | 4 | 6 | 24 | 20 | 9 | 8 | 9 | 39 | 33 | 35 | 39 |
| 12 | Cambridge United | 27 | 5 | 6 | 3 | 22 | 16 | 4 | 1 | 8 | 18 | 29 | 9 | 7 | 11 | 40 | 45 | 34 | 40 |
| 13 | Rochdale | 26 | 4 | 4 | 3 | 20 | 15 | 5 | 3 | 7 | 16 | 16 | 9 | 7 | 10 | 36 | 31 | 34 | 36 |
| 14 | Exeter City | 28 | 5 | 5 | 3 | 13 | 12 | 2 | 8 | 5 | 15 | 19 | 7 | 13 | 8 | 28 | 31 | 34 | 28 |
| 15 | Barnet | 27 | 5 | 5 | 4 | 16 | 17 | 2 | 7 | 4 | 12 | 15 | 7 | 12 | 8 | 28 | 32 | 33 | 28 |
| 16 | Cardiff City | 27 | 5 | 4 | 5 | 13 | 10 | 3 | 4 | 6 | 14 | 22 | 8 | 8 | 11 | 27 | 32 | 32 | 27 |
| 17 | Hereford United | 24 | 4 | 4 | 4 | 23 | 18 | 3 | 6 | 3 | 12 | 12 | 7 | 10 | 7 | 35 | 30 | 31 | 35 |
| 18 | Mansfield Town | 28 | 3 | 8 | 4 | 16 | 21 | 3 | 5 | 5 | 18 | 25 | 6 | 13 | 9 | 34 | 46 | 31 | 34 |
| 19 | Leyton Orient | 28 | 7 | 2 | 4 | 17 | 12 | 1 | 5 | 9 | 9 | 26 | 8 | 7 | 13 | 26 | 38 | 31 | 26 |
| 20 | Hartlepool United | 26 | 4 | 8 | 1 | 17 | 13 | 3 | 1 | 9 | 10 | 23 | 7 | 9 | 10 | 27 | 36 | 30 | 27 |
| 21 | Scarborough | 27 | 3 | 9 | 3 | 15 | 17 | 2 | 3 | 7 | 12 | 20 | 5 | 12 | 10 | 27 | 37 | 27 | 27 |
| 22 | Lincoln City | 26 | 3 | 6 | 5 | 13 | 16 | 3 | 3 | 6 | 11 | 22 | 6 | 9 | 11 | 24 | 38 | 27 | 24 |
| 23 | Fulham | 26 | 5 | 6 | 2 | 23 | 16 | 0 | 5 | 8 | 8 | 22 | 5 | 11 | 10 | 31 | 38 | 26 | 31 |
| 24 | Torquay United | 26 | 4 | 3 | 7 | 14 | 26 | 0 | 5 | 7 | 10 | 22 | 4 | 8 | 14 | 24 | 48 | 20 | 24 |
