Endsleigh League Division Three 1995/1996
Historical league standings at 23rd January 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Gillingham | 25 | 10 | 1 | 1 | 21 | 3 | 4 | 6 | 3 | 12 | 7 | 14 | 7 | 4 | 33 | 10 | 49 | 33 |
| 2 | Preston North End | 25 | 7 | 5 | 1 | 34 | 13 | 4 | 7 | 1 | 17 | 10 | 11 | 12 | 2 | 51 | 23 | 45 | 51 |
| 3 | Chester City | 26 | 6 | 4 | 2 | 24 | 14 | 6 | 4 | 4 | 20 | 17 | 12 | 8 | 6 | 44 | 31 | 44 | 44 |
| 4 | Doncaster Rovers | 25 | 8 | 3 | 1 | 17 | 9 | 4 | 2 | 7 | 14 | 23 | 12 | 5 | 8 | 31 | 32 | 41 | 31 |
| 5 | Colchester United | 25 | 7 | 3 | 2 | 22 | 13 | 3 | 7 | 3 | 16 | 17 | 10 | 10 | 5 | 38 | 30 | 40 | 38 |
| 6 | Darlington | 25 | 4 | 4 | 5 | 13 | 13 | 6 | 5 | 1 | 15 | 11 | 10 | 9 | 6 | 28 | 24 | 39 | 28 |
| 7 | Plymouth Argyle | 26 | 7 | 4 | 3 | 24 | 15 | 3 | 4 | 5 | 17 | 17 | 10 | 8 | 8 | 41 | 32 | 38 | 41 |
| 8 | Bury | 25 | 4 | 5 | 5 | 11 | 16 | 5 | 4 | 2 | 18 | 15 | 9 | 9 | 7 | 29 | 31 | 36 | 29 |
| 9 | Wigan Athletic | 25 | 8 | 2 | 3 | 19 | 15 | 1 | 6 | 5 | 14 | 17 | 9 | 8 | 8 | 33 | 32 | 35 | 33 |
| 10 | Northampton Town | 25 | 4 | 5 | 3 | 17 | 12 | 5 | 2 | 6 | 11 | 13 | 9 | 7 | 9 | 28 | 25 | 34 | 28 |
| 11 | Cambridge United | 26 | 5 | 5 | 3 | 22 | 16 | 4 | 1 | 8 | 18 | 29 | 9 | 6 | 11 | 40 | 45 | 33 | 40 |
| 12 | Rochdale | 25 | 4 | 4 | 3 | 20 | 15 | 5 | 2 | 7 | 15 | 15 | 9 | 6 | 10 | 35 | 30 | 33 | 35 |
| 13 | Scunthorpe United | 24 | 4 | 4 | 3 | 15 | 13 | 4 | 4 | 5 | 21 | 18 | 8 | 8 | 8 | 36 | 31 | 32 | 36 |
| 14 | Hereford United | 24 | 4 | 4 | 4 | 23 | 18 | 3 | 6 | 3 | 12 | 12 | 7 | 10 | 7 | 35 | 30 | 31 | 35 |
| 15 | Leyton Orient | 27 | 7 | 2 | 4 | 17 | 12 | 1 | 5 | 8 | 9 | 24 | 8 | 7 | 12 | 26 | 36 | 31 | 26 |
| 16 | Mansfield Town | 26 | 3 | 7 | 4 | 16 | 21 | 3 | 5 | 4 | 18 | 23 | 6 | 12 | 8 | 34 | 44 | 30 | 34 |
| 17 | Exeter City | 26 | 4 | 5 | 3 | 12 | 12 | 2 | 7 | 5 | 15 | 19 | 6 | 12 | 8 | 27 | 31 | 30 | 27 |
| 18 | Barnet | 26 | 4 | 5 | 4 | 15 | 17 | 2 | 7 | 4 | 12 | 15 | 6 | 12 | 8 | 27 | 32 | 30 | 27 |
| 19 | Hartlepool United | 24 | 4 | 7 | 1 | 16 | 12 | 3 | 1 | 8 | 10 | 22 | 7 | 8 | 9 | 26 | 34 | 29 | 26 |
| 20 | Cardiff City | 26 | 4 | 4 | 5 | 10 | 8 | 3 | 4 | 6 | 14 | 22 | 7 | 8 | 11 | 24 | 30 | 29 | 24 |
| 21 | Fulham | 24 | 5 | 6 | 1 | 22 | 13 | 0 | 5 | 7 | 7 | 20 | 5 | 11 | 8 | 29 | 33 | 26 | 29 |
| 22 | Scarborough | 26 | 3 | 8 | 3 | 15 | 17 | 2 | 3 | 7 | 12 | 20 | 5 | 11 | 10 | 27 | 37 | 26 | 27 |
| 23 | Lincoln City | 25 | 3 | 5 | 5 | 13 | 16 | 3 | 3 | 6 | 11 | 22 | 6 | 8 | 11 | 24 | 38 | 26 | 24 |
| 24 | Torquay United | 25 | 3 | 3 | 7 | 12 | 25 | 0 | 5 | 7 | 10 | 22 | 3 | 8 | 14 | 22 | 47 | 17 | 22 |



