Endsleigh League Division Two 1995/1996
Historical league standings at 2nd March 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Swindon Town | 30 | 9 | 6 | 1 | 28 | 11 | 9 | 3 | 2 | 23 | 11 | 18 | 9 | 3 | 51 | 22 | 63 | 51 |
| 2 | Blackpool | 33 | 10 | 4 | 2 | 30 | 13 | 7 | 6 | 4 | 21 | 17 | 17 | 10 | 6 | 51 | 30 | 61 | 51 |
| 3 | Crewe Alexandra | 31 | 10 | 2 | 2 | 28 | 11 | 8 | 4 | 5 | 30 | 24 | 18 | 6 | 7 | 58 | 35 | 60 | 58 |
| 4 | Notts. County | 29 | 9 | 3 | 3 | 23 | 12 | 6 | 6 | 2 | 17 | 10 | 15 | 9 | 5 | 40 | 22 | 54 | 40 |
| 5 | Chesterfield | 28 | 10 | 3 | 1 | 29 | 12 | 5 | 4 | 5 | 15 | 16 | 15 | 7 | 6 | 44 | 28 | 52 | 44 |
| 6 | Oxford United | 32 | 11 | 2 | 2 | 30 | 13 | 3 | 6 | 8 | 12 | 18 | 14 | 8 | 10 | 42 | 31 | 50 | 42 |
| 7 | Bristol Rovers | 33 | 8 | 3 | 6 | 21 | 22 | 6 | 5 | 5 | 21 | 21 | 14 | 8 | 11 | 42 | 43 | 50 | 42 |
| 8 | Stockport County | 34 | 4 | 7 | 5 | 18 | 16 | 9 | 3 | 6 | 26 | 21 | 13 | 10 | 11 | 44 | 37 | 49 | 44 |
| 9 | Wrexham | 31 | 8 | 6 | 2 | 31 | 19 | 3 | 7 | 5 | 15 | 19 | 11 | 13 | 7 | 46 | 38 | 46 | 46 |
| 10 | Bradford City | 32 | 9 | 3 | 4 | 25 | 20 | 4 | 3 | 9 | 19 | 29 | 13 | 6 | 13 | 44 | 49 | 45 | 44 |
| 11 | Bristol City | 34 | 8 | 4 | 5 | 20 | 14 | 3 | 7 | 7 | 17 | 29 | 11 | 11 | 12 | 37 | 43 | 44 | 37 |
| 12 | Wycombe Wanderers | 32 | 5 | 7 | 3 | 20 | 15 | 5 | 5 | 7 | 21 | 24 | 10 | 12 | 10 | 41 | 39 | 42 | 41 |
| 13 | Bournemouth | 33 | 9 | 3 | 6 | 24 | 21 | 3 | 2 | 10 | 12 | 27 | 12 | 5 | 16 | 36 | 48 | 41 | 36 |
| 14 | Shrewsbury Town | 33 | 6 | 3 | 6 | 23 | 19 | 5 | 4 | 9 | 20 | 29 | 11 | 7 | 15 | 43 | 48 | 40 | 43 |
| 15 | Peterborough United | 31 | 7 | 4 | 5 | 32 | 19 | 3 | 5 | 7 | 14 | 25 | 10 | 9 | 12 | 46 | 44 | 39 | 46 |
| 16 | Burnley | 30 | 7 | 6 | 4 | 29 | 22 | 3 | 3 | 7 | 13 | 20 | 10 | 9 | 11 | 42 | 42 | 39 | 42 |
| 17 | Rotherham United | 33 | 9 | 4 | 4 | 24 | 16 | 1 | 5 | 10 | 14 | 31 | 10 | 9 | 14 | 38 | 47 | 39 | 38 |
| 18 | Walsall | 30 | 5 | 7 | 3 | 20 | 13 | 5 | 2 | 8 | 14 | 14 | 10 | 9 | 11 | 34 | 27 | 39 | 34 |
| 19 | Brentford | 32 | 8 | 3 | 5 | 17 | 13 | 1 | 7 | 8 | 13 | 25 | 9 | 10 | 13 | 30 | 38 | 37 | 30 |
| 20 | York City | 30 | 5 | 5 | 5 | 17 | 17 | 3 | 3 | 9 | 18 | 30 | 8 | 8 | 14 | 35 | 47 | 32 | 35 |
| 21 | Swansea City | 34 | 5 | 7 | 5 | 20 | 21 | 2 | 4 | 11 | 12 | 37 | 7 | 11 | 16 | 32 | 58 | 32 | 32 |
| 22 | Carlisle United | 32 | 6 | 5 | 5 | 22 | 16 | 1 | 5 | 10 | 17 | 36 | 7 | 10 | 15 | 39 | 52 | 31 | 39 |
| 23 | Brighton & Hove Albion | 32 | 3 | 6 | 8 | 16 | 25 | 3 | 3 | 9 | 13 | 24 | 6 | 9 | 17 | 29 | 49 | 27 | 29 |
| 24 | Hull City | 31 | 2 | 5 | 7 | 15 | 25 | 1 | 6 | 10 | 8 | 25 | 3 | 11 | 17 | 23 | 50 | 20 | 23 |



