Endsleigh League Division Two 1993/1994
Historical league standings at 8th January 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Reading | 24 | 10 | 3 | 0 | 28 | 9 | 6 | 2 | 3 | 24 | 16 | 16 | 5 | 3 | 52 | 25 | 53 | 52 |
| 2 | Plymouth Argyle | 23 | 8 | 3 | 1 | 25 | 12 | 5 | 2 | 4 | 20 | 18 | 13 | 5 | 5 | 45 | 30 | 44 | 45 |
| 3 | Stockport County | 23 | 9 | 0 | 2 | 27 | 9 | 4 | 5 | 3 | 12 | 13 | 13 | 5 | 5 | 39 | 22 | 44 | 39 |
| 4 | Burnley | 24 | 10 | 1 | 1 | 29 | 12 | 3 | 3 | 6 | 12 | 17 | 13 | 4 | 7 | 41 | 29 | 43 | 41 |
| 5 | Bristol Rovers | 23 | 5 | 4 | 2 | 17 | 12 | 7 | 1 | 4 | 15 | 14 | 12 | 5 | 6 | 32 | 26 | 41 | 32 |
| 6 | Port Vale | 23 | 7 | 3 | 1 | 26 | 11 | 4 | 3 | 5 | 14 | 15 | 11 | 6 | 6 | 40 | 26 | 39 | 40 |
| 7 | Hull City | 25 | 6 | 4 | 3 | 22 | 14 | 5 | 2 | 5 | 18 | 22 | 11 | 6 | 8 | 40 | 36 | 39 | 40 |
| 8 | Brentford | 25 | 6 | 4 | 3 | 18 | 12 | 4 | 5 | 3 | 15 | 11 | 10 | 9 | 6 | 33 | 23 | 39 | 33 |
| 9 | York City | 25 | 5 | 3 | 4 | 16 | 10 | 6 | 2 | 5 | 19 | 14 | 11 | 5 | 9 | 35 | 24 | 38 | 35 |
| 10 | Bradford City | 24 | 7 | 3 | 3 | 21 | 12 | 3 | 3 | 5 | 13 | 20 | 10 | 6 | 8 | 34 | 32 | 36 | 34 |
| 11 | Leyton Orient | 25 | 6 | 4 | 2 | 18 | 12 | 3 | 3 | 7 | 13 | 24 | 9 | 7 | 9 | 31 | 36 | 34 | 31 |
| 12 | Blackpool | 25 | 8 | 1 | 5 | 26 | 23 | 2 | 2 | 7 | 14 | 23 | 10 | 3 | 12 | 40 | 46 | 33 | 40 |
| 13 | Cambridge United | 25 | 6 | 3 | 4 | 19 | 12 | 3 | 3 | 6 | 17 | 25 | 9 | 6 | 10 | 36 | 37 | 33 | 36 |
| 14 | Bournemouth | 22 | 5 | 3 | 4 | 15 | 14 | 3 | 4 | 3 | 9 | 10 | 8 | 7 | 7 | 24 | 24 | 31 | 24 |
| 15 | Wrexham | 23 | 7 | 3 | 1 | 29 | 16 | 1 | 3 | 8 | 8 | 22 | 8 | 6 | 9 | 37 | 38 | 30 | 37 |
| 16 | Cardiff City | 22 | 5 | 3 | 3 | 21 | 15 | 1 | 6 | 4 | 14 | 23 | 6 | 9 | 7 | 35 | 38 | 27 | 35 |
| 17 | Swansea City | 22 | 5 | 3 | 2 | 17 | 11 | 2 | 2 | 8 | 9 | 22 | 7 | 5 | 10 | 26 | 33 | 26 | 26 |
| 18 | Exeter City | 22 | 5 | 3 | 3 | 25 | 19 | 1 | 4 | 6 | 7 | 24 | 6 | 7 | 9 | 32 | 43 | 25 | 32 |
| 19 | Huddersfield Town | 23 | 3 | 4 | 4 | 10 | 14 | 3 | 3 | 6 | 14 | 17 | 6 | 7 | 10 | 24 | 31 | 25 | 24 |
| 20 | Rotherham United | 23 | 4 | 3 | 4 | 19 | 18 | 2 | 3 | 7 | 13 | 22 | 6 | 6 | 11 | 32 | 40 | 24 | 32 |
| 21 | Brighton & Hove Albion | 24 | 3 | 5 | 4 | 12 | 13 | 2 | 4 | 6 | 11 | 22 | 5 | 9 | 10 | 23 | 35 | 24 | 23 |
| 22 | Fulham | 25 | 2 | 4 | 6 | 9 | 13 | 4 | 1 | 8 | 16 | 24 | 6 | 5 | 14 | 25 | 37 | 23 | 25 |
| 23 | Hartlepool United | 25 | 4 | 2 | 6 | 13 | 16 | 1 | 3 | 9 | 8 | 22 | 5 | 5 | 15 | 21 | 38 | 20 | 21 |
| 24 | Barnet | 23 | 1 | 2 | 8 | 11 | 19 | 1 | 2 | 9 | 13 | 33 | 2 | 4 | 17 | 24 | 52 | 10 | 24 |
