Endsleigh League Division Two 1993/1994
Historical league standings at 4th April 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Reading | 39 | 14 | 4 | 2 | 37 | 15 | 9 | 4 | 6 | 34 | 25 | 23 | 8 | 8 | 71 | 40 | 77 | 71 |
| 2 | Plymouth Argyle | 40 | 14 | 4 | 2 | 41 | 22 | 7 | 5 | 8 | 30 | 28 | 21 | 9 | 10 | 71 | 50 | 72 | 71 |
| 3 | Stockport County | 36 | 14 | 0 | 5 | 45 | 18 | 6 | 7 | 4 | 17 | 18 | 20 | 7 | 9 | 62 | 36 | 67 | 62 |
| 4 | Port Vale | 38 | 12 | 6 | 1 | 37 | 15 | 7 | 4 | 8 | 25 | 24 | 19 | 10 | 9 | 62 | 39 | 67 | 62 |
| 5 | York City | 41 | 12 | 5 | 4 | 32 | 12 | 7 | 5 | 8 | 26 | 24 | 19 | 10 | 12 | 58 | 36 | 67 | 58 |
| 6 | Bristol Rovers | 41 | 10 | 7 | 4 | 32 | 24 | 9 | 2 | 9 | 23 | 28 | 19 | 9 | 13 | 55 | 52 | 66 | 55 |
| 7 | Burnley | 40 | 16 | 2 | 2 | 50 | 16 | 3 | 5 | 12 | 21 | 35 | 19 | 7 | 14 | 71 | 51 | 64 | 71 |
| 8 | Hull City | 41 | 8 | 7 | 5 | 27 | 18 | 9 | 4 | 8 | 29 | 33 | 17 | 11 | 13 | 56 | 51 | 62 | 56 |
| 9 | Bradford City | 39 | 11 | 4 | 4 | 29 | 17 | 5 | 7 | 8 | 22 | 29 | 16 | 11 | 12 | 51 | 46 | 59 | 51 |
| 10 | Cambridge United | 41 | 10 | 5 | 5 | 31 | 20 | 6 | 4 | 11 | 31 | 42 | 16 | 9 | 16 | 62 | 62 | 57 | 62 |
| 11 | Brentford | 41 | 7 | 9 | 4 | 27 | 23 | 6 | 8 | 7 | 25 | 22 | 13 | 17 | 11 | 52 | 45 | 56 | 52 |
| 12 | Wrexham | 39 | 12 | 4 | 3 | 42 | 24 | 3 | 6 | 11 | 18 | 39 | 15 | 10 | 14 | 60 | 63 | 55 | 60 |
| 13 | Leyton Orient | 41 | 10 | 8 | 3 | 36 | 25 | 3 | 5 | 12 | 18 | 39 | 13 | 13 | 15 | 54 | 64 | 52 | 54 |
| 14 | Bournemouth | 38 | 7 | 6 | 6 | 23 | 23 | 6 | 7 | 6 | 22 | 25 | 13 | 13 | 12 | 45 | 48 | 52 | 45 |
| 15 | Swansea City | 38 | 10 | 7 | 2 | 32 | 16 | 3 | 4 | 12 | 15 | 31 | 13 | 11 | 14 | 47 | 47 | 50 | 47 |
| 16 | Brighton & Hove Albion | 39 | 8 | 7 | 4 | 28 | 20 | 4 | 7 | 9 | 18 | 33 | 12 | 14 | 13 | 46 | 53 | 50 | 46 |
| 17 | Blackpool | 41 | 11 | 2 | 7 | 36 | 30 | 4 | 2 | 15 | 21 | 36 | 15 | 4 | 22 | 57 | 66 | 49 | 57 |
| 18 | Huddersfield Town | 39 | 5 | 7 | 6 | 18 | 24 | 6 | 6 | 9 | 24 | 30 | 11 | 13 | 15 | 42 | 54 | 46 | 42 |
| 19 | Rotherham United | 37 | 8 | 3 | 8 | 30 | 29 | 4 | 6 | 8 | 20 | 27 | 12 | 9 | 16 | 50 | 56 | 45 | 50 |
| 20 | Fulham | 40 | 6 | 6 | 9 | 19 | 21 | 6 | 3 | 10 | 27 | 35 | 12 | 9 | 19 | 46 | 56 | 45 | 46 |
| 21 | Cardiff City | 36 | 8 | 6 | 4 | 31 | 21 | 2 | 6 | 10 | 19 | 36 | 10 | 12 | 14 | 50 | 57 | 42 | 50 |
| 22 | Exeter City | 38 | 6 | 7 | 7 | 32 | 34 | 2 | 5 | 11 | 11 | 33 | 8 | 12 | 18 | 43 | 67 | 36 | 43 |
| 23 | Hartlepool United | 41 | 7 | 3 | 11 | 25 | 31 | 1 | 6 | 13 | 11 | 35 | 8 | 9 | 24 | 36 | 66 | 33 | 36 |
| 24 | Barnet | 40 | 3 | 5 | 11 | 18 | 26 | 1 | 6 | 14 | 17 | 51 | 4 | 11 | 25 | 35 | 77 | 23 | 35 |



