Endsleigh League Division Two 1993/1994
Historical league standings at 26th March 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Reading | 37 | 13 | 4 | 2 | 35 | 15 | 9 | 4 | 5 | 34 | 24 | 22 | 8 | 7 | 69 | 39 | 74 | 69 |
| 2 | Plymouth Argyle | 37 | 13 | 4 | 2 | 40 | 22 | 7 | 4 | 7 | 28 | 25 | 20 | 8 | 9 | 68 | 47 | 68 | 68 |
| 3 | Stockport County | 34 | 13 | 0 | 5 | 42 | 17 | 6 | 7 | 3 | 17 | 16 | 19 | 7 | 8 | 59 | 33 | 64 | 59 |
| 4 | Port Vale | 35 | 12 | 5 | 1 | 35 | 13 | 6 | 4 | 7 | 21 | 20 | 18 | 9 | 8 | 56 | 33 | 63 | 56 |
| 5 | York City | 38 | 10 | 5 | 4 | 29 | 11 | 7 | 4 | 8 | 25 | 23 | 17 | 9 | 12 | 54 | 34 | 60 | 54 |
| 6 | Bristol Rovers | 38 | 8 | 7 | 4 | 28 | 23 | 9 | 2 | 8 | 23 | 26 | 17 | 9 | 12 | 51 | 49 | 60 | 51 |
| 7 | Burnley | 37 | 14 | 2 | 2 | 42 | 15 | 3 | 5 | 11 | 21 | 34 | 17 | 7 | 13 | 63 | 49 | 58 | 63 |
| 8 | Hull City | 38 | 8 | 6 | 5 | 26 | 17 | 8 | 4 | 7 | 27 | 30 | 16 | 10 | 12 | 53 | 47 | 58 | 53 |
| 9 | Brentford | 38 | 7 | 8 | 4 | 26 | 22 | 6 | 8 | 5 | 24 | 18 | 13 | 16 | 9 | 50 | 40 | 55 | 50 |
| 10 | Bradford City | 36 | 9 | 4 | 4 | 26 | 16 | 5 | 7 | 7 | 21 | 27 | 14 | 11 | 11 | 47 | 43 | 53 | 47 |
| 11 | Wrexham | 36 | 11 | 4 | 3 | 41 | 24 | 3 | 5 | 10 | 15 | 34 | 14 | 9 | 13 | 56 | 58 | 51 | 56 |
| 12 | Leyton Orient | 38 | 10 | 7 | 2 | 32 | 20 | 3 | 5 | 11 | 17 | 36 | 13 | 12 | 13 | 49 | 56 | 51 | 49 |
| 13 | Bournemouth | 36 | 7 | 6 | 5 | 22 | 21 | 6 | 6 | 6 | 21 | 24 | 13 | 12 | 11 | 43 | 45 | 51 | 43 |
| 14 | Cambridge United | 38 | 9 | 5 | 5 | 28 | 19 | 4 | 4 | 11 | 24 | 42 | 13 | 9 | 16 | 52 | 61 | 48 | 52 |
| 15 | Swansea City | 36 | 9 | 7 | 2 | 31 | 16 | 3 | 4 | 11 | 15 | 30 | 12 | 11 | 13 | 46 | 46 | 47 | 46 |
| 16 | Blackpool | 38 | 10 | 2 | 7 | 34 | 30 | 4 | 2 | 13 | 20 | 33 | 14 | 4 | 20 | 54 | 63 | 46 | 54 |
| 17 | Brighton & Hove Albion | 37 | 7 | 7 | 4 | 26 | 19 | 4 | 6 | 9 | 17 | 32 | 11 | 13 | 13 | 43 | 51 | 46 | 43 |
| 18 | Fulham | 37 | 6 | 5 | 8 | 18 | 18 | 6 | 2 | 10 | 25 | 33 | 12 | 7 | 18 | 43 | 51 | 43 | 43 |
| 19 | Rotherham United | 35 | 7 | 3 | 8 | 28 | 28 | 4 | 6 | 7 | 20 | 26 | 11 | 9 | 15 | 48 | 54 | 42 | 48 |
| 20 | Huddersfield Town | 36 | 5 | 6 | 6 | 17 | 23 | 5 | 5 | 9 | 20 | 27 | 10 | 11 | 15 | 37 | 50 | 41 | 37 |
| 21 | Cardiff City | 33 | 7 | 5 | 4 | 28 | 19 | 2 | 6 | 9 | 19 | 35 | 9 | 11 | 13 | 47 | 54 | 38 | 47 |
| 22 | Exeter City | 35 | 6 | 6 | 6 | 32 | 29 | 2 | 5 | 10 | 11 | 32 | 8 | 11 | 16 | 43 | 61 | 35 | 43 |
| 23 | Hartlepool United | 38 | 6 | 3 | 10 | 24 | 30 | 1 | 5 | 13 | 10 | 34 | 7 | 8 | 23 | 34 | 64 | 29 | 34 |
| 24 | Barnet | 37 | 3 | 4 | 11 | 17 | 25 | 1 | 5 | 13 | 17 | 46 | 4 | 9 | 24 | 34 | 71 | 21 | 34 |



