Endsleigh League Division Two 1993/1994
Historical league standings at 2nd November 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Stockport County | 15 | 8 | 0 | 0 | 23 | 3 | 3 | 3 | 1 | 9 | 7 | 11 | 3 | 1 | 32 | 10 | 36 | 32 |
| 2 | Reading | 15 | 6 | 1 | 0 | 16 | 7 | 4 | 2 | 2 | 22 | 13 | 10 | 3 | 2 | 38 | 20 | 33 | 38 |
| 3 | Bristol Rovers | 15 | 4 | 2 | 1 | 12 | 7 | 4 | 1 | 3 | 8 | 8 | 8 | 3 | 4 | 20 | 15 | 27 | 20 |
| 4 | Blackpool | 15 | 6 | 1 | 1 | 18 | 9 | 2 | 1 | 4 | 12 | 14 | 8 | 2 | 5 | 30 | 23 | 26 | 30 |
| 5 | Burnley | 15 | 6 | 1 | 0 | 19 | 6 | 2 | 0 | 6 | 8 | 14 | 8 | 1 | 6 | 27 | 20 | 25 | 27 |
| 6 | Plymouth Argyle | 15 | 5 | 1 | 1 | 16 | 8 | 2 | 2 | 4 | 11 | 15 | 7 | 3 | 5 | 27 | 23 | 24 | 27 |
| 7 | Hull City | 15 | 4 | 2 | 1 | 12 | 6 | 3 | 1 | 4 | 14 | 20 | 7 | 3 | 5 | 26 | 26 | 24 | 26 |
| 8 | Port Vale | 14 | 4 | 2 | 1 | 16 | 9 | 3 | 1 | 3 | 9 | 9 | 7 | 3 | 4 | 25 | 18 | 24 | 25 |
| 9 | Bournemouth | 13 | 3 | 3 | 1 | 10 | 7 | 3 | 2 | 1 | 7 | 4 | 6 | 5 | 2 | 17 | 11 | 23 | 17 |
| 10 | Exeter City | 15 | 5 | 1 | 2 | 22 | 15 | 1 | 3 | 3 | 4 | 14 | 6 | 4 | 5 | 26 | 29 | 22 | 26 |
| 11 | Swansea City | 15 | 5 | 2 | 1 | 15 | 8 | 1 | 2 | 4 | 4 | 11 | 6 | 4 | 5 | 19 | 19 | 22 | 19 |
| 12 | Brentford | 15 | 4 | 2 | 2 | 9 | 7 | 2 | 2 | 3 | 6 | 7 | 6 | 4 | 5 | 15 | 14 | 22 | 15 |
| 13 | Bradford City | 15 | 5 | 1 | 2 | 17 | 6 | 1 | 2 | 4 | 9 | 16 | 6 | 3 | 6 | 26 | 22 | 21 | 26 |
| 14 | Cambridge United | 15 | 4 | 1 | 3 | 12 | 9 | 2 | 2 | 3 | 10 | 14 | 6 | 3 | 6 | 22 | 23 | 21 | 22 |
| 15 | York City | 15 | 3 | 1 | 4 | 11 | 9 | 3 | 1 | 3 | 7 | 8 | 6 | 2 | 7 | 18 | 17 | 20 | 18 |
| 16 | Leyton Orient | 15 | 3 | 2 | 2 | 10 | 8 | 3 | 0 | 5 | 8 | 16 | 6 | 2 | 7 | 18 | 24 | 20 | 18 |
| 17 | Rotherham United | 15 | 2 | 3 | 3 | 11 | 13 | 2 | 3 | 2 | 9 | 10 | 4 | 6 | 5 | 20 | 23 | 18 | 20 |
| 18 | Wrexham | 15 | 4 | 2 | 1 | 19 | 10 | 0 | 3 | 5 | 4 | 16 | 4 | 5 | 6 | 23 | 26 | 17 | 23 |
| 19 | Huddersfield Town | 15 | 2 | 2 | 3 | 5 | 8 | 2 | 2 | 4 | 9 | 13 | 4 | 4 | 7 | 14 | 21 | 16 | 14 |
| 20 | Hartlepool United | 15 | 3 | 1 | 4 | 7 | 8 | 1 | 2 | 4 | 6 | 10 | 4 | 3 | 8 | 13 | 18 | 15 | 13 |
| 21 | Cardiff City | 14 | 1 | 2 | 3 | 12 | 13 | 1 | 4 | 3 | 9 | 15 | 2 | 6 | 6 | 21 | 28 | 12 | 21 |
| 22 | Brighton & Hove Albion | 15 | 1 | 5 | 2 | 7 | 10 | 1 | 1 | 5 | 7 | 15 | 2 | 6 | 7 | 14 | 25 | 12 | 14 |
| 23 | Fulham | 15 | 0 | 2 | 5 | 4 | 11 | 2 | 1 | 5 | 10 | 14 | 2 | 3 | 10 | 14 | 25 | 9 | 14 |
| 24 | Barnet | 15 | 0 | 1 | 6 | 5 | 12 | 1 | 0 | 7 | 7 | 25 | 1 | 1 | 13 | 12 | 37 | 4 | 12 |



