Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division Two 1993/1994

Historical league standings at 16th April 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Reading 42 14 6 2 38 16 10 4 6 35 25 24 10 8 73 41 82 73
2 Plymouth Argyle 42 15 4 3 43 25 7 5 8 30 28 22 9 11 73 53 75 73
3 Port Vale 40 14 6 1 41 17 7 4 8 25 24 21 10 9 66 41 73 66
4 Stockport County 39 14 0 5 45 18 7 9 4 19 19 21 9 9 64 37 72 64
5 York City 42 12 5 4 32 12 8 5 8 27 24 20 10 12 59 36 70 59
6 Burnley 42 16 3 2 51 17 4 5 12 23 36 20 8 14 74 53 68 74
7 Hull City 43 9 8 5 32 19 9 4 8 29 33 18 12 13 61 52 66 61
8 Bristol Rovers 43 10 7 5 32 25 9 2 10 23 30 19 9 15 55 55 66 55
9 Cambridge United 43 11 5 5 33 21 7 4 11 34 42 18 9 16 67 63 63 67
10 Bradford City 41 11 5 4 29 17 6 7 8 25 29 17 12 12 54 46 63 54
11 Brentford 43 7 9 5 28 25 6 9 7 26 23 13 18 12 54 48 57 54
12 Brighton & Hove Albion 43 9 7 5 35 26 5 7 10 22 36 14 14 15 57 62 56 57
13 Wrexham 42 12 4 5 43 30 3 6 12 18 42 15 10 17 61 72 55 61
14 Swansea City 42 11 7 3 35 18 3 5 13 17 36 14 12 16 52 54 54 52
15 Leyton Orient 43 10 9 3 36 25 3 5 13 18 40 13 14 16 54 65 53 54
16 Bournemouth 41 7 7 6 23 23 6 7 8 23 29 13 14 14 46 52 53 46
17 Huddersfield Town 41 7 7 6 22 24 6 6 9 24 30 13 13 15 46 54 52 46
18 Rotherham United 41 9 3 8 37 29 4 8 9 21 29 13 11 17 58 58 50 58
19 Blackpool 43 11 2 8 37 32 4 3 15 21 36 15 5 23 58 68 50 58
20 Fulham 43 6 6 10 19 23 7 4 10 29 36 13 10 20 48 59 49 48
21 Cardiff City 39 8 7 4 32 22 3 7 10 25 40 11 14 14 57 62 47 57
22 Exeter City 40 6 7 7 32 34 3 5 12 14 38 9 12 19 46 72 39 46
23 Hartlepool United 42 7 3 11 25 31 1 6 14 11 42 8 9 25 36 73 33 36
24 Barnet 42 3 6 12 18 27 1 6 14 17 51 4 12 26 35 78 24 35
Sign up now to receive our FREE COMPTON STREET Newsletter