Endsleigh League Division Two 1993/1994
Historical league standings at 12th March 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Reading | 34 | 12 | 3 | 2 | 32 | 13 | 8 | 4 | 5 | 32 | 23 | 20 | 7 | 7 | 64 | 36 | 67 | 64 |
| 2 | Plymouth Argyle | 34 | 13 | 4 | 1 | 39 | 20 | 6 | 4 | 6 | 25 | 24 | 19 | 8 | 7 | 64 | 44 | 65 | 64 |
| 3 | Stockport County | 31 | 13 | 0 | 3 | 41 | 13 | 5 | 7 | 3 | 15 | 15 | 18 | 7 | 6 | 56 | 28 | 61 | 56 |
| 4 | Port Vale | 32 | 10 | 5 | 1 | 33 | 13 | 6 | 4 | 6 | 20 | 18 | 16 | 9 | 7 | 53 | 31 | 57 | 53 |
| 5 | Bristol Rovers | 34 | 7 | 7 | 4 | 23 | 21 | 9 | 2 | 5 | 20 | 19 | 16 | 9 | 9 | 43 | 40 | 57 | 43 |
| 6 | Hull City | 35 | 8 | 5 | 4 | 25 | 15 | 8 | 3 | 7 | 26 | 29 | 16 | 8 | 11 | 51 | 44 | 56 | 51 |
| 7 | Burnley | 34 | 13 | 2 | 2 | 39 | 14 | 3 | 4 | 10 | 19 | 29 | 16 | 6 | 12 | 58 | 43 | 54 | 58 |
| 8 | Brentford | 35 | 7 | 7 | 4 | 23 | 19 | 6 | 7 | 4 | 23 | 16 | 13 | 14 | 8 | 46 | 35 | 53 | 46 |
| 9 | Bradford City | 33 | 9 | 3 | 4 | 25 | 15 | 5 | 6 | 6 | 19 | 24 | 14 | 9 | 10 | 44 | 39 | 51 | 44 |
| 10 | York City | 34 | 8 | 5 | 4 | 24 | 11 | 6 | 3 | 8 | 23 | 22 | 14 | 8 | 12 | 47 | 33 | 50 | 47 |
| 11 | Leyton Orient | 35 | 10 | 5 | 2 | 29 | 17 | 3 | 5 | 10 | 17 | 34 | 13 | 10 | 12 | 46 | 51 | 49 | 46 |
| 12 | Blackpool | 36 | 10 | 2 | 6 | 33 | 28 | 4 | 2 | 12 | 20 | 32 | 14 | 4 | 18 | 53 | 60 | 46 | 53 |
| 13 | Cambridge United | 35 | 8 | 5 | 5 | 26 | 18 | 4 | 3 | 10 | 19 | 35 | 12 | 8 | 15 | 45 | 53 | 44 | 45 |
| 14 | Bournemouth | 32 | 5 | 6 | 5 | 18 | 19 | 5 | 6 | 5 | 19 | 22 | 10 | 12 | 10 | 37 | 41 | 42 | 37 |
| 15 | Wrexham | 32 | 9 | 4 | 3 | 36 | 21 | 2 | 4 | 10 | 13 | 33 | 11 | 8 | 13 | 49 | 54 | 41 | 49 |
| 16 | Swansea City | 33 | 7 | 7 | 2 | 25 | 14 | 3 | 4 | 10 | 14 | 28 | 10 | 11 | 12 | 39 | 42 | 41 | 39 |
| 17 | Brighton & Hove Albion | 34 | 6 | 6 | 4 | 23 | 18 | 4 | 5 | 9 | 16 | 31 | 10 | 11 | 13 | 39 | 49 | 41 | 39 |
| 18 | Rotherham United | 32 | 7 | 3 | 6 | 27 | 23 | 3 | 6 | 7 | 18 | 25 | 10 | 9 | 13 | 45 | 48 | 39 | 45 |
| 19 | Fulham | 34 | 5 | 4 | 8 | 14 | 17 | 6 | 1 | 10 | 23 | 31 | 11 | 5 | 18 | 37 | 48 | 38 | 37 |
| 20 | Huddersfield Town | 33 | 4 | 6 | 6 | 16 | 23 | 5 | 4 | 8 | 19 | 25 | 9 | 10 | 14 | 35 | 48 | 37 | 35 |
| 21 | Cardiff City | 29 | 7 | 4 | 4 | 28 | 19 | 1 | 6 | 7 | 15 | 28 | 8 | 10 | 11 | 43 | 47 | 34 | 43 |
| 22 | Exeter City | 31 | 5 | 5 | 6 | 30 | 28 | 2 | 5 | 8 | 10 | 28 | 7 | 10 | 14 | 40 | 56 | 31 | 40 |
| 23 | Hartlepool United | 35 | 4 | 3 | 10 | 17 | 29 | 1 | 5 | 12 | 10 | 31 | 5 | 8 | 22 | 27 | 60 | 23 | 27 |
| 24 | Barnet | 33 | 2 | 4 | 10 | 14 | 22 | 1 | 5 | 11 | 15 | 38 | 3 | 9 | 21 | 29 | 60 | 18 | 29 |
