Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division Two 1993/1994

Historical league standings at 1st January 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Reading 22 8 3 0 22 8 6 2 3 24 16 14 5 3 46 24 47 46
2 Plymouth Argyle 22 8 2 1 24 11 5 2 4 20 18 13 4 5 44 29 43 44
3 Stockport County 22 9 0 2 27 9 4 4 3 11 12 13 4 5 38 21 43 38
4 Burnley 23 10 1 1 29 12 2 3 6 10 16 12 4 7 39 28 40 39
5 Port Vale 23 7 3 1 26 11 4 3 5 14 15 11 6 6 40 26 39 40
6 Hull City 23 6 3 2 21 12 5 2 5 18 22 11 5 7 39 34 38 39
7 Brentford 23 6 3 2 14 7 4 5 3 15 11 10 8 5 29 18 38 29
8 Bradford City 23 7 2 3 21 12 3 3 5 13 20 10 5 8 34 32 35 34
9 York City 23 5 3 4 16 10 5 2 4 16 12 10 5 8 32 22 35 32
10 Bristol Rovers 21 5 4 2 17 12 5 1 4 10 11 10 5 6 27 23 35 27
11 Blackpool 23 8 1 3 24 19 2 2 7 14 23 10 3 10 38 42 33 38
12 Leyton Orient 23 6 4 2 18 12 3 2 6 11 20 9 6 8 29 32 33 29
13 Cambridge United 23 5 3 3 16 10 3 3 6 17 25 8 6 9 33 35 30 33
14 Bournemouth 21 5 3 4 15 14 3 3 3 8 9 8 6 7 23 23 30 23
15 Cardiff City 21 5 3 3 21 15 1 6 3 12 18 6 9 6 33 33 27 33
16 Wrexham 22 6 3 1 25 14 1 3 8 8 22 7 6 9 33 36 27 33
17 Swansea City 22 5 3 2 17 11 2 2 8 9 22 7 5 10 26 33 26 26
18 Exeter City 22 5 3 3 25 19 1 4 6 7 24 6 7 9 32 43 25 32
19 Huddersfield Town 22 3 3 4 9 13 3 3 6 14 17 6 6 10 23 30 24 23
20 Brighton & Hove Albion 22 3 5 4 12 13 2 2 6 10 21 5 7 10 22 34 22 22
21 Rotherham United 22 3 3 4 14 16 2 3 7 13 22 5 6 11 27 38 21 27
22 Fulham 23 2 4 6 9 13 3 1 7 13 19 5 5 13 22 32 20 22
23 Hartlepool United 24 4 2 6 13 16 1 3 8 8 18 5 5 14 21 34 20 21
24 Barnet 23 1 2 8 11 19 1 2 9 13 33 2 4 17 24 52 10 24
Sign up now to receive our FREE COMPTON STREET Newsletter