Barclays Third Division 1988/1989
Historical league standings at 11th April 1989
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wolverhampton W'drs. | 38 | 16 | 2 | 1 | 53 | 14 | 7 | 7 | 5 | 29 | 25 | 23 | 9 | 6 | 82 | 39 | 78 | 43 |
| 2 | Port Vale | 38 | 13 | 3 | 3 | 42 | 18 | 7 | 7 | 5 | 27 | 24 | 20 | 10 | 8 | 69 | 42 | 70 | 27 |
| 3 | Sheffield United | 37 | 14 | 2 | 3 | 48 | 16 | 7 | 4 | 7 | 29 | 26 | 21 | 6 | 10 | 77 | 42 | 69 | 35 |
| 4 | Bristol Rovers | 38 | 9 | 8 | 3 | 32 | 19 | 9 | 5 | 4 | 29 | 22 | 18 | 13 | 7 | 61 | 41 | 67 | 20 |
| 5 | Fulham | 39 | 12 | 5 | 3 | 38 | 23 | 7 | 1 | 11 | 23 | 38 | 19 | 6 | 14 | 61 | 61 | 63 | 0 |
| 6 | Preston North End | 40 | 12 | 6 | 2 | 48 | 27 | 4 | 6 | 10 | 21 | 28 | 16 | 12 | 12 | 69 | 55 | 60 | 14 |
| 7 | Chester City | 38 | 10 | 6 | 3 | 34 | 16 | 6 | 5 | 8 | 23 | 36 | 16 | 11 | 11 | 57 | 52 | 59 | 5 |
| 8 | Swansea City | 39 | 11 | 7 | 2 | 31 | 18 | 4 | 5 | 10 | 15 | 24 | 15 | 12 | 12 | 46 | 42 | 57 | 4 |
| 9 | Brentford | 37 | 12 | 3 | 4 | 31 | 18 | 3 | 7 | 8 | 23 | 29 | 15 | 10 | 12 | 54 | 47 | 55 | 7 |
| 10 | Huddersfield Town | 38 | 9 | 6 | 4 | 30 | 21 | 7 | 1 | 11 | 25 | 34 | 16 | 7 | 15 | 55 | 55 | 55 | 0 |
| 11 | Bury | 40 | 10 | 5 | 5 | 26 | 22 | 5 | 5 | 10 | 27 | 41 | 15 | 10 | 15 | 53 | 63 | 55 | -10 |
| 12 | Notts. County | 39 | 8 | 7 | 5 | 27 | 21 | 6 | 5 | 8 | 24 | 26 | 14 | 12 | 13 | 51 | 47 | 54 | 4 |
| 13 | Reading | 39 | 10 | 6 | 3 | 35 | 21 | 4 | 5 | 11 | 25 | 37 | 14 | 11 | 14 | 60 | 58 | 53 | 2 |
| 14 | Bristol City | 39 | 8 | 3 | 8 | 23 | 21 | 6 | 6 | 8 | 18 | 27 | 14 | 9 | 16 | 41 | 48 | 51 | -7 |
| 15 | Mansfield Town | 39 | 9 | 6 | 5 | 28 | 20 | 3 | 8 | 8 | 14 | 25 | 12 | 14 | 13 | 42 | 45 | 50 | -3 |
| 16 | Bolton Wanderers | 38 | 9 | 6 | 3 | 32 | 18 | 3 | 6 | 11 | 12 | 28 | 12 | 12 | 14 | 44 | 46 | 48 | -2 |
| 17 | Cardiff City | 37 | 8 | 7 | 2 | 26 | 14 | 4 | 5 | 11 | 13 | 35 | 12 | 12 | 13 | 39 | 49 | 48 | -10 |
| 18 | Northampton Town | 40 | 10 | 2 | 8 | 35 | 29 | 4 | 3 | 13 | 20 | 37 | 14 | 5 | 21 | 55 | 66 | 47 | -11 |
| 19 | Southend United | 38 | 8 | 7 | 4 | 28 | 23 | 3 | 5 | 11 | 20 | 41 | 11 | 12 | 15 | 48 | 64 | 45 | -16 |
| 20 | Chesterfield | 40 | 9 | 5 | 6 | 31 | 27 | 3 | 2 | 15 | 12 | 47 | 12 | 7 | 21 | 43 | 74 | 43 | -31 |
| 21 | Blackpool | 38 | 7 | 6 | 6 | 26 | 23 | 2 | 6 | 11 | 16 | 27 | 9 | 12 | 17 | 42 | 50 | 39 | -8 |
| 22 | Wigan Athletic | 36 | 7 | 3 | 8 | 22 | 19 | 2 | 7 | 9 | 19 | 28 | 9 | 10 | 17 | 41 | 47 | 37 | -6 |
| 23 | Aldershot | 39 | 6 | 5 | 8 | 26 | 25 | 1 | 7 | 12 | 18 | 43 | 7 | 12 | 20 | 44 | 68 | 33 | -24 |
| 24 | Gillingham | 40 | 5 | 3 | 12 | 18 | 28 | 4 | 1 | 15 | 19 | 42 | 9 | 4 | 27 | 37 | 70 | 31 | -33 |



