Canon Fourth Division 1983/1984
Historical league standings at 3rd March 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | York City | 31 | 13 | 3 | 1 | 41 | 12 | 6 | 3 | 5 | 20 | 17 | 19 | 6 | 6 | 61 | 29 | 63 | 32 |
| 2 | Doncaster Rovers | 32 | 10 | 5 | 0 | 32 | 15 | 7 | 6 | 4 | 27 | 24 | 17 | 11 | 4 | 59 | 39 | 62 | 20 |
| 3 | Bristol City | 32 | 13 | 1 | 2 | 37 | 12 | 3 | 5 | 8 | 13 | 21 | 16 | 6 | 10 | 50 | 33 | 54 | 17 |
| 4 | Reading | 33 | 12 | 5 | 0 | 42 | 13 | 2 | 6 | 8 | 19 | 33 | 14 | 11 | 8 | 61 | 46 | 53 | 15 |
| 5 | Aldershot | 32 | 10 | 4 | 2 | 33 | 19 | 5 | 3 | 8 | 18 | 29 | 15 | 7 | 10 | 51 | 48 | 52 | 3 |
| 6 | Colchester United | 30 | 11 | 6 | 0 | 36 | 9 | 2 | 6 | 5 | 15 | 18 | 13 | 12 | 5 | 51 | 27 | 51 | 24 |
| 7 | Blackpool | 30 | 11 | 1 | 3 | 29 | 9 | 4 | 4 | 7 | 14 | 20 | 15 | 5 | 10 | 43 | 29 | 50 | 14 |
| 8 | Peterborough United | 32 | 11 | 4 | 1 | 34 | 10 | 2 | 6 | 8 | 15 | 22 | 13 | 10 | 9 | 49 | 32 | 49 | 17 |
| 9 | Crewe Alexandra | 31 | 8 | 5 | 3 | 26 | 19 | 5 | 2 | 8 | 16 | 26 | 13 | 7 | 11 | 42 | 45 | 46 | -3 |
| 10 | Torquay United | 32 | 9 | 5 | 2 | 22 | 11 | 3 | 5 | 8 | 20 | 35 | 12 | 10 | 10 | 42 | 46 | 46 | -4 |
| 11 | Stockport County | 32 | 9 | 4 | 4 | 26 | 17 | 3 | 4 | 8 | 20 | 29 | 12 | 8 | 12 | 46 | 46 | 44 | 0 |
| 12 | Bury | 32 | 6 | 6 | 3 | 26 | 18 | 5 | 4 | 8 | 21 | 24 | 11 | 10 | 11 | 47 | 42 | 43 | 5 |
| 13 | Tranmere Rovers | 32 | 7 | 4 | 5 | 23 | 18 | 3 | 9 | 4 | 13 | 15 | 10 | 13 | 9 | 36 | 33 | 43 | 3 |
| 14 | Northampton Town | 32 | 9 | 5 | 2 | 22 | 14 | 2 | 5 | 9 | 17 | 28 | 11 | 10 | 11 | 39 | 42 | 43 | -3 |
| 15 | Swindon Town | 32 | 8 | 5 | 3 | 27 | 17 | 2 | 6 | 8 | 18 | 23 | 10 | 11 | 11 | 45 | 40 | 41 | 5 |
| 16 | Darlington | 31 | 8 | 3 | 5 | 19 | 14 | 3 | 2 | 10 | 10 | 21 | 11 | 5 | 15 | 29 | 35 | 38 | -6 |
| 17 | Chesterfield | 32 | 5 | 9 | 2 | 19 | 19 | 3 | 4 | 9 | 16 | 24 | 8 | 13 | 11 | 35 | 43 | 37 | -8 |
| 18 | Wrexham | 31 | 5 | 6 | 4 | 23 | 15 | 2 | 6 | 8 | 13 | 27 | 7 | 12 | 12 | 36 | 42 | 33 | -6 |
| 19 | Hereford United | 32 | 5 | 4 | 6 | 12 | 16 | 2 | 8 | 7 | 13 | 24 | 7 | 12 | 13 | 25 | 40 | 33 | -15 |
| 20 | Rochdale | 31 | 5 | 8 | 2 | 27 | 21 | 2 | 3 | 11 | 12 | 32 | 7 | 11 | 13 | 39 | 53 | 32 | -14 |
| 21 | Halifax Town | 32 | 6 | 6 | 4 | 20 | 19 | 1 | 5 | 10 | 12 | 38 | 7 | 11 | 14 | 32 | 57 | 32 | -25 |
| 22 | Mansfield Town | 31 | 5 | 5 | 4 | 25 | 16 | 2 | 4 | 11 | 14 | 39 | 7 | 9 | 15 | 39 | 55 | 30 | -16 |
| 23 | Hartlepool United | 31 | 6 | 5 | 4 | 23 | 17 | 1 | 1 | 14 | 9 | 42 | 7 | 6 | 18 | 32 | 59 | 27 | -27 |
| 24 | Chester City | 32 | 4 | 4 | 8 | 17 | 28 | 0 | 6 | 10 | 13 | 30 | 4 | 10 | 18 | 30 | 58 | 22 | -28 |



