Canon Fourth Division 1983/1984
Historical league standings at 28th January 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | York City | 24 | 10 | 2 | 1 | 34 | 11 | 6 | 2 | 3 | 20 | 13 | 16 | 4 | 4 | 54 | 24 | 52 | 30 |
| 2 | Doncaster Rovers | 26 | 9 | 3 | 0 | 28 | 12 | 5 | 5 | 4 | 21 | 20 | 14 | 8 | 4 | 49 | 32 | 50 | 17 |
| 3 | Reading | 27 | 10 | 4 | 0 | 39 | 12 | 2 | 4 | 7 | 17 | 29 | 12 | 8 | 7 | 56 | 41 | 44 | 15 |
| 4 | Bristol City | 25 | 10 | 0 | 2 | 30 | 8 | 3 | 4 | 6 | 11 | 15 | 13 | 4 | 8 | 41 | 23 | 43 | 18 |
| 5 | Blackpool | 25 | 9 | 1 | 3 | 22 | 9 | 4 | 2 | 6 | 11 | 16 | 13 | 3 | 9 | 33 | 25 | 42 | 8 |
| 6 | Aldershot | 27 | 8 | 4 | 2 | 21 | 16 | 4 | 2 | 7 | 12 | 25 | 12 | 6 | 9 | 33 | 41 | 42 | -8 |
| 7 | Colchester United | 24 | 10 | 4 | 0 | 33 | 8 | 1 | 4 | 5 | 9 | 15 | 11 | 8 | 5 | 42 | 23 | 41 | 19 |
| 8 | Stockport County | 28 | 8 | 3 | 3 | 21 | 12 | 3 | 4 | 7 | 19 | 27 | 11 | 7 | 10 | 40 | 39 | 40 | 1 |
| 9 | Northampton Town | 25 | 8 | 4 | 1 | 18 | 9 | 2 | 5 | 5 | 12 | 16 | 10 | 9 | 6 | 30 | 25 | 39 | 5 |
| 10 | Peterborough United | 26 | 8 | 4 | 1 | 26 | 8 | 2 | 3 | 8 | 14 | 21 | 10 | 7 | 9 | 40 | 29 | 37 | 11 |
| 11 | Bury | 24 | 5 | 4 | 2 | 20 | 14 | 5 | 3 | 5 | 17 | 15 | 10 | 7 | 7 | 37 | 29 | 37 | 8 |
| 12 | Crewe Alexandra | 25 | 6 | 4 | 3 | 17 | 16 | 4 | 2 | 6 | 12 | 20 | 10 | 6 | 9 | 29 | 36 | 36 | -7 |
| 13 | Torquay United | 27 | 6 | 5 | 2 | 18 | 10 | 3 | 3 | 8 | 18 | 33 | 9 | 8 | 10 | 36 | 43 | 35 | -7 |
| 14 | Tranmere Rovers | 24 | 6 | 3 | 3 | 22 | 16 | 2 | 6 | 4 | 10 | 13 | 8 | 9 | 7 | 32 | 29 | 33 | 3 |
| 15 | Chesterfield | 26 | 4 | 8 | 2 | 16 | 17 | 3 | 4 | 5 | 14 | 17 | 7 | 12 | 7 | 30 | 34 | 33 | -4 |
| 16 | Swindon Town | 25 | 7 | 3 | 3 | 23 | 14 | 1 | 4 | 7 | 11 | 18 | 8 | 7 | 10 | 34 | 32 | 31 | 2 |
| 17 | Halifax Town | 26 | 6 | 4 | 3 | 16 | 14 | 1 | 5 | 7 | 9 | 24 | 7 | 9 | 10 | 25 | 38 | 30 | -13 |
| 18 | Wrexham | 25 | 4 | 4 | 4 | 19 | 14 | 2 | 5 | 6 | 12 | 21 | 6 | 9 | 10 | 31 | 35 | 27 | -4 |
| 19 | Darlington | 24 | 6 | 1 | 5 | 11 | 9 | 2 | 2 | 8 | 9 | 17 | 8 | 3 | 13 | 20 | 26 | 27 | -6 |
| 20 | Hereford United | 26 | 4 | 3 | 5 | 9 | 13 | 2 | 6 | 6 | 12 | 22 | 6 | 9 | 11 | 21 | 35 | 27 | -14 |
| 21 | Rochdale | 25 | 4 | 6 | 2 | 22 | 18 | 2 | 2 | 9 | 11 | 28 | 6 | 8 | 11 | 33 | 46 | 26 | -13 |
| 22 | Mansfield Town | 24 | 4 | 3 | 4 | 22 | 15 | 2 | 3 | 8 | 12 | 27 | 6 | 6 | 12 | 34 | 42 | 24 | -8 |
| 23 | Chester City | 25 | 2 | 4 | 6 | 11 | 20 | 0 | 5 | 8 | 10 | 25 | 2 | 9 | 14 | 21 | 45 | 15 | -24 |
| 24 | Hartlepool United | 25 | 3 | 5 | 4 | 14 | 15 | 0 | 1 | 12 | 7 | 35 | 3 | 6 | 16 | 21 | 50 | 15 | -29 |



