Canon Fourth Division 1983/1984
Historical league standings at 17th March 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | York City | 34 | 14 | 3 | 1 | 46 | 14 | 8 | 3 | 5 | 26 | 19 | 22 | 6 | 6 | 72 | 33 | 72 | 39 |
| 2 | Doncaster Rovers | 35 | 11 | 6 | 0 | 34 | 16 | 7 | 6 | 5 | 28 | 27 | 18 | 12 | 5 | 62 | 43 | 66 | 19 |
| 3 | Reading | 36 | 14 | 5 | 0 | 46 | 13 | 3 | 6 | 8 | 22 | 33 | 17 | 11 | 8 | 68 | 46 | 62 | 22 |
| 4 | Bristol City | 36 | 14 | 2 | 2 | 39 | 13 | 4 | 5 | 9 | 15 | 23 | 18 | 7 | 11 | 54 | 36 | 61 | 18 |
| 5 | Aldershot | 35 | 11 | 4 | 2 | 38 | 21 | 6 | 3 | 9 | 20 | 33 | 17 | 7 | 11 | 58 | 54 | 58 | 4 |
| 6 | Colchester United | 33 | 12 | 6 | 1 | 38 | 12 | 2 | 6 | 6 | 15 | 19 | 14 | 12 | 7 | 53 | 31 | 54 | 22 |
| 7 | Blackpool | 32 | 12 | 1 | 3 | 32 | 10 | 4 | 4 | 8 | 14 | 21 | 16 | 5 | 11 | 46 | 31 | 53 | 15 |
| 8 | Tranmere Rovers | 35 | 9 | 4 | 5 | 29 | 20 | 4 | 9 | 4 | 16 | 17 | 13 | 13 | 9 | 45 | 37 | 52 | 8 |
| 9 | Peterborough United | 35 | 11 | 4 | 2 | 35 | 12 | 2 | 7 | 9 | 16 | 24 | 13 | 11 | 11 | 51 | 36 | 50 | 15 |
| 10 | Stockport County | 35 | 11 | 4 | 4 | 30 | 18 | 3 | 4 | 9 | 20 | 31 | 14 | 8 | 13 | 50 | 49 | 50 | 1 |
| 11 | Crewe Alexandra | 33 | 9 | 5 | 3 | 28 | 20 | 5 | 2 | 9 | 18 | 31 | 14 | 7 | 12 | 46 | 51 | 49 | -5 |
| 12 | Torquay United | 35 | 9 | 5 | 3 | 23 | 14 | 3 | 6 | 9 | 21 | 37 | 12 | 11 | 12 | 44 | 51 | 47 | -7 |
| 13 | Swindon Town | 34 | 8 | 6 | 3 | 27 | 17 | 3 | 6 | 8 | 19 | 23 | 11 | 12 | 11 | 46 | 40 | 45 | 6 |
| 14 | Bury | 35 | 6 | 7 | 3 | 26 | 18 | 5 | 5 | 9 | 23 | 27 | 11 | 12 | 12 | 49 | 45 | 45 | 4 |
| 15 | Northampton Town | 35 | 9 | 5 | 3 | 22 | 17 | 2 | 6 | 10 | 17 | 31 | 11 | 11 | 13 | 39 | 48 | 44 | -9 |
| 16 | Chesterfield | 35 | 6 | 9 | 2 | 20 | 19 | 4 | 4 | 10 | 18 | 26 | 10 | 13 | 12 | 38 | 45 | 43 | -7 |
| 17 | Hereford United | 35 | 7 | 4 | 6 | 20 | 16 | 3 | 8 | 7 | 16 | 24 | 10 | 12 | 13 | 36 | 40 | 42 | -4 |
| 18 | Darlington | 33 | 8 | 3 | 5 | 19 | 14 | 3 | 2 | 12 | 11 | 24 | 11 | 5 | 17 | 30 | 38 | 38 | -8 |
| 19 | Wrexham | 34 | 5 | 6 | 5 | 23 | 18 | 3 | 6 | 9 | 17 | 33 | 8 | 12 | 14 | 40 | 51 | 36 | -11 |
| 20 | Rochdale | 35 | 6 | 8 | 3 | 30 | 24 | 2 | 4 | 12 | 14 | 35 | 8 | 12 | 15 | 44 | 59 | 36 | -15 |
| 21 | Halifax Town | 35 | 7 | 6 | 5 | 23 | 21 | 1 | 5 | 11 | 14 | 41 | 8 | 11 | 16 | 37 | 62 | 35 | -25 |
| 22 | Mansfield Town | 34 | 5 | 6 | 5 | 29 | 21 | 2 | 4 | 12 | 14 | 40 | 7 | 10 | 17 | 43 | 61 | 31 | -18 |
| 23 | Hartlepool United | 34 | 7 | 5 | 5 | 25 | 19 | 1 | 1 | 15 | 9 | 47 | 8 | 6 | 20 | 34 | 66 | 30 | -32 |
| 24 | Chester City | 35 | 5 | 4 | 9 | 19 | 31 | 0 | 6 | 11 | 15 | 35 | 5 | 10 | 20 | 34 | 66 | 25 | -32 |
