English Third Division 1971/1972
Historical league standings at 8th March 1972
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 31 | 15 | 0 | 2 | 34 | 8 | 7 | 3 | 4 | 26 | 16 | 22 | 3 | 6 | 60 | 24 | 47 | 2.50 |
| 2 | Bournemouth | 32 | 15 | 3 | 0 | 39 | 10 | 3 | 7 | 4 | 18 | 14 | 18 | 10 | 4 | 57 | 24 | 46 | 2.38 |
| 3 | Brighton & Hove Albion | 31 | 9 | 3 | 2 | 22 | 10 | 9 | 4 | 4 | 35 | 23 | 18 | 7 | 6 | 57 | 33 | 43 | 1.73 |
| 4 | Notts. County | 29 | 9 | 2 | 3 | 24 | 11 | 8 | 5 | 2 | 22 | 13 | 17 | 7 | 5 | 46 | 24 | 41 | 1.92 |
| 5 | Rotherham United | 29 | 8 | 6 | 1 | 31 | 18 | 6 | 3 | 5 | 14 | 13 | 14 | 9 | 6 | 45 | 31 | 37 | 1.45 |
| 6 | Swansea City | 30 | 9 | 3 | 3 | 21 | 10 | 6 | 4 | 5 | 16 | 19 | 15 | 7 | 8 | 37 | 29 | 37 | 1.28 |
| 7 | Plymouth Argyle | 32 | 10 | 2 | 3 | 32 | 17 | 5 | 3 | 9 | 24 | 30 | 15 | 5 | 12 | 56 | 47 | 35 | 1.19 |
| 8 | Bristol Rovers | 31 | 10 | 2 | 2 | 38 | 18 | 1 | 9 | 7 | 13 | 24 | 11 | 11 | 9 | 51 | 42 | 33 | 1.21 |
| 9 | Chesterfield | 29 | 10 | 2 | 3 | 22 | 11 | 4 | 2 | 8 | 19 | 20 | 14 | 4 | 11 | 41 | 31 | 32 | 1.32 |
| 10 | Blackburn Rovers | 32 | 9 | 3 | 4 | 24 | 14 | 3 | 4 | 9 | 12 | 26 | 12 | 7 | 13 | 36 | 40 | 31 | 0.90 |
| 11 | Oldham Athletic | 32 | 7 | 3 | 7 | 25 | 29 | 5 | 3 | 7 | 21 | 24 | 12 | 6 | 14 | 46 | 53 | 30 | 0.87 |
| 12 | Port Vale | 30 | 8 | 6 | 2 | 20 | 17 | 3 | 2 | 9 | 11 | 22 | 11 | 8 | 11 | 31 | 39 | 30 | 0.79 |
| 13 | Shrewsbury Town | 31 | 8 | 3 | 4 | 33 | 21 | 3 | 3 | 10 | 16 | 25 | 11 | 6 | 14 | 49 | 46 | 28 | 1.07 |
| 14 | Bolton Wanderers | 28 | 5 | 6 | 3 | 12 | 9 | 4 | 4 | 6 | 16 | 18 | 9 | 10 | 9 | 28 | 27 | 28 | 1.04 |
| 15 | Tranmere Rovers | 29 | 7 | 5 | 2 | 22 | 12 | 1 | 6 | 8 | 12 | 27 | 8 | 11 | 10 | 34 | 39 | 27 | 0.87 |
| 16 | Rochdale | 30 | 9 | 4 | 2 | 25 | 14 | 1 | 3 | 11 | 15 | 40 | 10 | 7 | 13 | 40 | 54 | 27 | 0.74 |
| 17 | Walsall | 31 | 6 | 5 | 3 | 21 | 11 | 2 | 5 | 10 | 18 | 36 | 8 | 10 | 13 | 39 | 47 | 26 | 0.83 |
| 18 | York City | 32 | 5 | 6 | 4 | 23 | 16 | 3 | 3 | 11 | 20 | 35 | 8 | 9 | 15 | 43 | 51 | 25 | 0.84 |
| 19 | Halifax Town | 30 | 8 | 3 | 5 | 24 | 20 | 1 | 3 | 10 | 11 | 24 | 9 | 6 | 15 | 35 | 44 | 24 | 0.80 |
| 20 | Barnsley | 32 | 4 | 7 | 6 | 19 | 27 | 2 | 5 | 8 | 6 | 27 | 6 | 12 | 14 | 25 | 54 | 24 | 0.46 |
| 21 | Wrexham | 31 | 6 | 3 | 6 | 23 | 21 | 3 | 2 | 11 | 16 | 29 | 9 | 5 | 17 | 39 | 50 | 23 | 0.78 |
| 22 | Bradford City | 31 | 5 | 6 | 4 | 24 | 22 | 3 | 0 | 13 | 12 | 35 | 8 | 6 | 17 | 36 | 57 | 22 | 0.63 |
| 23 | Mansfield Town | 31 | 3 | 6 | 6 | 9 | 19 | 2 | 6 | 8 | 14 | 24 | 5 | 12 | 14 | 23 | 43 | 22 | 0.53 |
| 24 | Torquay United | 30 | 4 | 4 | 8 | 21 | 26 | 0 | 4 | 10 | 4 | 24 | 4 | 8 | 18 | 25 | 50 | 16 | 0.50 |



