English Third Division 1971/1972
Historical league standings at 8th April 1972
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 39 | 17 | 1 | 2 | 38 | 9 | 10 | 4 | 5 | 33 | 19 | 27 | 5 | 7 | 71 | 28 | 59 | 2.54 |
| 2 | Bournemouth | 40 | 15 | 4 | 1 | 41 | 13 | 5 | 10 | 5 | 25 | 21 | 20 | 14 | 6 | 66 | 34 | 54 | 1.94 |
| 3 | Brighton & Hove Albion | 39 | 13 | 3 | 3 | 32 | 15 | 10 | 5 | 5 | 38 | 26 | 23 | 8 | 8 | 70 | 41 | 54 | 1.71 |
| 4 | Notts. County | 38 | 11 | 3 | 4 | 32 | 16 | 9 | 9 | 2 | 29 | 18 | 20 | 12 | 6 | 61 | 34 | 52 | 1.79 |
| 5 | Bristol Rovers | 40 | 14 | 2 | 3 | 45 | 21 | 3 | 10 | 8 | 17 | 27 | 17 | 12 | 11 | 62 | 48 | 46 | 1.29 |
| 6 | Rotherham United | 37 | 9 | 8 | 3 | 36 | 24 | 6 | 5 | 6 | 16 | 17 | 15 | 13 | 9 | 52 | 41 | 43 | 1.27 |
| 7 | Plymouth Argyle | 40 | 11 | 5 | 3 | 35 | 19 | 6 | 4 | 11 | 29 | 36 | 17 | 9 | 14 | 64 | 55 | 43 | 1.16 |
| 8 | Oldham Athletic | 41 | 10 | 4 | 8 | 32 | 34 | 6 | 5 | 8 | 22 | 25 | 16 | 9 | 16 | 54 | 59 | 41 | 0.92 |
| 9 | Swansea City | 39 | 10 | 5 | 5 | 26 | 16 | 6 | 4 | 9 | 16 | 30 | 16 | 9 | 14 | 42 | 46 | 41 | 0.91 |
| 10 | Chesterfield | 38 | 10 | 5 | 4 | 24 | 14 | 6 | 3 | 10 | 26 | 28 | 16 | 8 | 14 | 50 | 42 | 40 | 1.19 |
| 11 | Walsall | 41 | 9 | 7 | 3 | 29 | 14 | 3 | 9 | 10 | 24 | 41 | 12 | 16 | 13 | 53 | 55 | 40 | 0.96 |
| 12 | Bolton Wanderers | 37 | 8 | 7 | 4 | 17 | 10 | 5 | 5 | 8 | 19 | 22 | 13 | 12 | 12 | 36 | 32 | 38 | 1.13 |
| 13 | Blackburn Rovers | 40 | 11 | 3 | 5 | 29 | 18 | 4 | 5 | 12 | 14 | 32 | 15 | 8 | 17 | 43 | 50 | 38 | 0.86 |
| 14 | Shrewsbury Town | 39 | 11 | 5 | 4 | 42 | 25 | 3 | 4 | 12 | 18 | 30 | 14 | 9 | 16 | 60 | 55 | 37 | 1.09 |
| 15 | Port Vale | 39 | 9 | 8 | 2 | 24 | 18 | 3 | 5 | 12 | 13 | 30 | 12 | 13 | 14 | 37 | 48 | 37 | 0.77 |
| 16 | Halifax Town | 38 | 10 | 5 | 5 | 28 | 20 | 2 | 4 | 12 | 15 | 30 | 12 | 9 | 17 | 43 | 50 | 33 | 0.86 |
| 17 | Rochdale | 38 | 11 | 5 | 3 | 31 | 20 | 1 | 4 | 14 | 18 | 48 | 12 | 9 | 17 | 49 | 68 | 33 | 0.72 |
| 18 | York City | 41 | 8 | 7 | 5 | 32 | 19 | 3 | 3 | 15 | 23 | 43 | 11 | 10 | 20 | 55 | 62 | 32 | 0.89 |
| 19 | Wrexham | 40 | 8 | 4 | 8 | 29 | 26 | 5 | 2 | 13 | 22 | 33 | 13 | 6 | 21 | 51 | 59 | 32 | 0.86 |
| 20 | Barnsley | 41 | 5 | 10 | 7 | 21 | 29 | 3 | 6 | 10 | 9 | 31 | 8 | 16 | 17 | 30 | 60 | 32 | 0.50 |
| 21 | Tranmere Rovers | 37 | 7 | 6 | 5 | 28 | 21 | 1 | 8 | 10 | 14 | 32 | 8 | 14 | 15 | 42 | 53 | 30 | 0.79 |
| 22 | Mansfield Town | 40 | 5 | 8 | 6 | 16 | 23 | 2 | 8 | 11 | 19 | 33 | 7 | 16 | 17 | 35 | 56 | 30 | 0.63 |
| 23 | Bradford City | 40 | 6 | 8 | 6 | 27 | 27 | 4 | 1 | 15 | 13 | 41 | 10 | 9 | 21 | 40 | 68 | 29 | 0.59 |
| 24 | Torquay United | 38 | 7 | 5 | 8 | 28 | 28 | 1 | 5 | 12 | 7 | 29 | 8 | 10 | 20 | 35 | 57 | 26 | 0.61 |



