English Third Division 1971/1972
Historical league standings at 7th January 1972
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 22 | 8 | 1 | 2 | 21 | 6 | 6 | 4 | 1 | 18 | 9 | 14 | 5 | 3 | 39 | 15 | 33 | 2.60 |
| 2 | Bournemouth | 22 | 11 | 1 | 0 | 30 | 9 | 2 | 5 | 3 | 14 | 11 | 13 | 6 | 3 | 44 | 20 | 32 | 2.20 |
| 3 | Aston Villa | 22 | 10 | 0 | 2 | 24 | 7 | 5 | 2 | 3 | 21 | 14 | 15 | 2 | 5 | 45 | 21 | 32 | 2.14 |
| 4 | Swansea City | 22 | 7 | 2 | 2 | 16 | 5 | 6 | 2 | 3 | 14 | 12 | 13 | 4 | 5 | 30 | 17 | 30 | 1.76 |
| 5 | Brighton & Hove Albion | 22 | 6 | 3 | 1 | 16 | 8 | 5 | 3 | 4 | 17 | 15 | 11 | 6 | 5 | 33 | 23 | 28 | 1.43 |
| 6 | Rotherham United | 22 | 6 | 4 | 1 | 26 | 15 | 5 | 2 | 4 | 11 | 11 | 11 | 6 | 5 | 37 | 26 | 28 | 1.42 |
| 7 | Shrewsbury Town | 23 | 8 | 2 | 2 | 25 | 10 | 3 | 2 | 6 | 14 | 17 | 11 | 4 | 8 | 39 | 27 | 26 | 1.44 |
| 8 | Plymouth Argyle | 23 | 6 | 2 | 3 | 21 | 15 | 4 | 2 | 6 | 19 | 22 | 10 | 4 | 9 | 40 | 37 | 24 | 1.08 |
| 9 | Chesterfield | 22 | 7 | 1 | 3 | 15 | 8 | 3 | 2 | 6 | 15 | 15 | 10 | 3 | 9 | 30 | 23 | 23 | 1.30 |
| 10 | Bristol Rovers | 22 | 7 | 1 | 2 | 27 | 13 | 1 | 6 | 5 | 10 | 18 | 8 | 7 | 7 | 37 | 31 | 23 | 1.19 |
| 11 | Port Vale | 22 | 5 | 5 | 2 | 16 | 16 | 3 | 2 | 5 | 8 | 13 | 8 | 7 | 7 | 24 | 29 | 23 | 0.83 |
| 12 | Oldham Athletic | 23 | 5 | 3 | 5 | 16 | 24 | 4 | 1 | 5 | 13 | 15 | 9 | 4 | 10 | 29 | 39 | 22 | 0.74 |
| 13 | Wrexham | 22 | 5 | 2 | 3 | 18 | 13 | 3 | 2 | 7 | 13 | 20 | 8 | 4 | 10 | 31 | 33 | 20 | 0.94 |
| 14 | Tranmere Rovers | 22 | 6 | 4 | 1 | 16 | 8 | 0 | 4 | 7 | 9 | 20 | 6 | 8 | 8 | 25 | 28 | 20 | 0.89 |
| 15 | Bradford City | 22 | 5 | 4 | 2 | 19 | 14 | 3 | 0 | 8 | 9 | 22 | 8 | 4 | 10 | 28 | 36 | 20 | 0.78 |
| 16 | Bolton Wanderers | 21 | 3 | 5 | 2 | 8 | 6 | 2 | 4 | 5 | 11 | 14 | 5 | 9 | 7 | 19 | 20 | 19 | 0.95 |
| 17 | Rochdale | 22 | 6 | 2 | 2 | 19 | 11 | 1 | 3 | 8 | 12 | 29 | 7 | 5 | 10 | 31 | 40 | 19 | 0.78 |
| 18 | Blackburn Rovers | 23 | 5 | 2 | 4 | 12 | 12 | 2 | 3 | 7 | 9 | 22 | 7 | 5 | 11 | 21 | 34 | 19 | 0.62 |
| 19 | Halifax Town | 22 | 5 | 3 | 3 | 16 | 11 | 1 | 3 | 7 | 6 | 16 | 6 | 6 | 10 | 22 | 27 | 18 | 0.81 |
| 20 | Walsall | 23 | 4 | 4 | 2 | 13 | 7 | 1 | 3 | 9 | 14 | 32 | 5 | 7 | 11 | 27 | 39 | 17 | 0.69 |
| 21 | York City | 22 | 2 | 5 | 4 | 12 | 13 | 2 | 2 | 7 | 16 | 23 | 4 | 7 | 11 | 28 | 36 | 15 | 0.78 |
| 22 | Torquay United | 23 | 4 | 4 | 5 | 21 | 22 | 0 | 3 | 7 | 4 | 20 | 4 | 7 | 12 | 25 | 42 | 15 | 0.60 |
| 23 | Barnsley | 23 | 2 | 4 | 6 | 12 | 22 | 1 | 5 | 5 | 4 | 15 | 3 | 9 | 11 | 16 | 37 | 15 | 0.43 |
| 24 | Mansfield Town | 22 | 1 | 4 | 6 | 4 | 16 | 2 | 3 | 6 | 10 | 18 | 3 | 7 | 12 | 14 | 34 | 13 | 0.41 |



