English Second Division 1971/1972
Historical league standings at 30th October 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Norwich City | 15 | 6 | 2 | 0 | 15 | 5 | 3 | 3 | 1 | 8 | 5 | 9 | 5 | 1 | 23 | 10 | 23 | 2.30 |
| 2 | Millwall | 15 | 5 | 3 | 0 | 14 | 8 | 2 | 4 | 1 | 11 | 10 | 7 | 7 | 1 | 25 | 18 | 21 | 1.39 |
| 3 | Middlesbrough | 15 | 8 | 0 | 0 | 14 | 5 | 2 | 1 | 4 | 8 | 11 | 10 | 1 | 4 | 22 | 16 | 21 | 1.38 |
| 4 | Bristol City | 15 | 6 | 1 | 1 | 22 | 9 | 2 | 2 | 3 | 9 | 9 | 8 | 3 | 4 | 31 | 18 | 19 | 1.72 |
| 5 | Burnley | 15 | 4 | 2 | 1 | 14 | 5 | 4 | 1 | 3 | 13 | 11 | 8 | 3 | 4 | 27 | 16 | 19 | 1.69 |
| 6 | Queens Park Rangers | 15 | 5 | 2 | 0 | 12 | 3 | 1 | 4 | 3 | 7 | 8 | 6 | 6 | 3 | 19 | 11 | 18 | 1.73 |
| 7 | Sunderland | 15 | 4 | 3 | 1 | 15 | 11 | 1 | 4 | 2 | 6 | 10 | 5 | 7 | 3 | 21 | 21 | 17 | 1.00 |
| 8 | Birmingham City | 15 | 4 | 3 | 0 | 15 | 7 | 0 | 5 | 3 | 4 | 7 | 4 | 8 | 3 | 19 | 14 | 16 | 1.36 |
| 9 | Portsmouth | 14 | 4 | 3 | 1 | 16 | 12 | 1 | 2 | 3 | 7 | 9 | 5 | 5 | 4 | 23 | 21 | 15 | 1.10 |
| 10 | Oxford United | 15 | 4 | 3 | 1 | 11 | 6 | 0 | 3 | 4 | 5 | 9 | 4 | 6 | 5 | 16 | 15 | 14 | 1.07 |
| 11 | Carlisle United | 15 | 4 | 2 | 1 | 11 | 7 | 2 | 0 | 6 | 10 | 13 | 6 | 2 | 7 | 21 | 20 | 14 | 1.05 |
| 12 | Preston North End | 15 | 5 | 0 | 3 | 13 | 9 | 0 | 4 | 3 | 10 | 13 | 5 | 4 | 6 | 23 | 22 | 14 | 1.05 |
| 13 | Sheffield Wednesday | 15 | 4 | 2 | 1 | 12 | 7 | 0 | 3 | 5 | 7 | 14 | 4 | 5 | 6 | 19 | 21 | 13 | 0.90 |
| 14 | Swindon Town | 15 | 3 | 2 | 2 | 8 | 4 | 1 | 3 | 4 | 2 | 8 | 4 | 5 | 6 | 10 | 12 | 13 | 0.83 |
| 15 | Luton Town | 15 | 2 | 4 | 1 | 7 | 6 | 0 | 5 | 3 | 7 | 11 | 2 | 9 | 4 | 14 | 17 | 13 | 0.82 |
| 16 | Orient | 15 | 4 | 3 | 0 | 15 | 9 | 0 | 2 | 6 | 9 | 23 | 4 | 5 | 6 | 24 | 32 | 13 | 0.75 |
| 17 | Blackpool | 15 | 4 | 2 | 1 | 15 | 6 | 1 | 0 | 7 | 4 | 12 | 5 | 2 | 8 | 19 | 18 | 12 | 1.06 |
| 18 | Charlton Athletic | 15 | 4 | 2 | 1 | 11 | 6 | 1 | 0 | 7 | 12 | 26 | 5 | 2 | 8 | 23 | 32 | 12 | 0.72 |
| 19 | Hull City | 15 | 4 | 1 | 3 | 9 | 8 | 1 | 1 | 5 | 5 | 13 | 5 | 2 | 8 | 14 | 21 | 12 | 0.67 |
| 20 | Fulham | 15 | 4 | 2 | 2 | 9 | 8 | 1 | 0 | 6 | 5 | 21 | 5 | 2 | 8 | 14 | 29 | 12 | 0.48 |
| 21 | Cardiff City | 14 | 2 | 2 | 2 | 13 | 9 | 1 | 1 | 6 | 6 | 18 | 3 | 3 | 8 | 19 | 27 | 9 | 0.70 |
| 22 | Watford | 15 | 2 | 4 | 2 | 8 | 8 | 0 | 0 | 7 | 3 | 18 | 2 | 4 | 9 | 11 | 26 | 8 | 0.42 |



