English Third Division 1971/1972
Historical league standings at 3rd April 1972
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 38 | 17 | 1 | 2 | 38 | 9 | 9 | 4 | 5 | 32 | 19 | 26 | 5 | 7 | 70 | 28 | 57 | 2.50 |
| 2 | Bournemouth | 38 | 15 | 4 | 1 | 41 | 13 | 4 | 9 | 5 | 23 | 20 | 19 | 13 | 6 | 64 | 33 | 51 | 1.94 |
| 3 | Brighton & Hove Albion | 37 | 12 | 3 | 3 | 29 | 13 | 9 | 5 | 5 | 37 | 26 | 21 | 8 | 8 | 66 | 39 | 50 | 1.69 |
| 4 | Notts. County | 36 | 11 | 3 | 4 | 32 | 16 | 8 | 8 | 2 | 26 | 17 | 19 | 11 | 6 | 58 | 33 | 49 | 1.76 |
| 5 | Bristol Rovers | 38 | 13 | 2 | 2 | 44 | 19 | 3 | 10 | 8 | 17 | 27 | 16 | 12 | 10 | 61 | 46 | 44 | 1.33 |
| 6 | Rotherham United | 36 | 9 | 8 | 2 | 36 | 23 | 6 | 5 | 6 | 16 | 17 | 15 | 13 | 8 | 52 | 40 | 43 | 1.30 |
| 7 | Plymouth Argyle | 39 | 11 | 5 | 3 | 35 | 19 | 6 | 3 | 11 | 28 | 35 | 17 | 8 | 14 | 63 | 54 | 42 | 1.17 |
| 8 | Swansea City | 37 | 10 | 4 | 4 | 25 | 14 | 6 | 4 | 9 | 16 | 30 | 16 | 8 | 13 | 41 | 44 | 40 | 0.93 |
| 9 | Oldham Athletic | 40 | 9 | 4 | 8 | 30 | 33 | 6 | 5 | 8 | 22 | 25 | 15 | 9 | 16 | 52 | 58 | 39 | 0.90 |
| 10 | Chesterfield | 36 | 10 | 4 | 4 | 24 | 14 | 5 | 3 | 10 | 25 | 28 | 15 | 7 | 14 | 49 | 42 | 37 | 1.17 |
| 11 | Bolton Wanderers | 36 | 8 | 7 | 4 | 17 | 10 | 5 | 4 | 8 | 18 | 21 | 13 | 11 | 12 | 35 | 31 | 37 | 1.13 |
| 12 | Walsall | 39 | 8 | 6 | 3 | 26 | 12 | 3 | 9 | 10 | 24 | 41 | 11 | 15 | 13 | 50 | 53 | 37 | 0.94 |
| 13 | Port Vale | 37 | 9 | 8 | 2 | 24 | 18 | 3 | 4 | 11 | 13 | 28 | 12 | 12 | 13 | 37 | 46 | 36 | 0.80 |
| 14 | Blackburn Rovers | 38 | 11 | 3 | 5 | 29 | 18 | 3 | 4 | 12 | 13 | 32 | 14 | 7 | 17 | 42 | 50 | 35 | 0.84 |
| 15 | Shrewsbury Town | 37 | 9 | 5 | 4 | 37 | 24 | 3 | 4 | 12 | 18 | 30 | 12 | 9 | 16 | 55 | 54 | 33 | 1.02 |
| 16 | Rochdale | 37 | 11 | 5 | 3 | 31 | 20 | 1 | 4 | 13 | 17 | 46 | 12 | 9 | 16 | 48 | 66 | 33 | 0.73 |
| 17 | York City | 39 | 8 | 7 | 4 | 32 | 18 | 3 | 3 | 14 | 22 | 41 | 11 | 10 | 18 | 54 | 59 | 32 | 0.92 |
| 18 | Wrexham | 39 | 8 | 4 | 8 | 29 | 26 | 5 | 2 | 12 | 20 | 30 | 13 | 6 | 20 | 49 | 56 | 32 | 0.88 |
| 19 | Halifax Town | 36 | 9 | 5 | 5 | 26 | 20 | 2 | 4 | 11 | 15 | 29 | 11 | 9 | 16 | 41 | 49 | 31 | 0.84 |
| 20 | Barnsley | 39 | 5 | 9 | 6 | 21 | 28 | 3 | 6 | 10 | 9 | 31 | 8 | 15 | 16 | 30 | 59 | 31 | 0.51 |
| 21 | Tranmere Rovers | 36 | 7 | 6 | 4 | 27 | 19 | 1 | 8 | 10 | 14 | 32 | 8 | 14 | 14 | 41 | 51 | 30 | 0.80 |
| 22 | Mansfield Town | 39 | 5 | 8 | 6 | 16 | 23 | 2 | 8 | 10 | 18 | 31 | 7 | 16 | 16 | 34 | 54 | 30 | 0.63 |
| 23 | Bradford City | 38 | 6 | 7 | 6 | 27 | 27 | 4 | 1 | 14 | 13 | 38 | 10 | 8 | 20 | 40 | 65 | 28 | 0.62 |
| 24 | Torquay United | 37 | 7 | 4 | 8 | 27 | 27 | 1 | 5 | 12 | 7 | 29 | 8 | 9 | 20 | 34 | 56 | 25 | 0.61 |



