English Third Division 1971/1972
Historical league standings at 27th December 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 21 | 7 | 1 | 2 | 20 | 6 | 6 | 4 | 1 | 18 | 9 | 13 | 5 | 3 | 38 | 15 | 31 | 2.53 |
| 2 | Aston Villa | 21 | 9 | 0 | 2 | 23 | 7 | 5 | 2 | 3 | 21 | 14 | 14 | 2 | 5 | 44 | 21 | 30 | 2.10 |
| 3 | Bournemouth | 21 | 10 | 1 | 0 | 26 | 9 | 2 | 5 | 3 | 14 | 11 | 12 | 6 | 3 | 40 | 20 | 30 | 2.00 |
| 4 | Swansea City | 21 | 7 | 2 | 2 | 16 | 5 | 5 | 2 | 3 | 10 | 11 | 12 | 4 | 5 | 26 | 16 | 28 | 1.63 |
| 5 | Brighton & Hove Albion | 21 | 6 | 3 | 1 | 16 | 8 | 5 | 3 | 3 | 17 | 14 | 11 | 6 | 4 | 33 | 22 | 28 | 1.50 |
| 6 | Rotherham United | 21 | 6 | 4 | 1 | 26 | 15 | 5 | 2 | 3 | 11 | 10 | 11 | 6 | 4 | 37 | 25 | 28 | 1.48 |
| 7 | Shrewsbury Town | 21 | 7 | 2 | 2 | 24 | 10 | 3 | 2 | 5 | 13 | 15 | 10 | 4 | 7 | 37 | 25 | 24 | 1.48 |
| 8 | Plymouth Argyle | 22 | 6 | 2 | 3 | 21 | 15 | 4 | 2 | 5 | 17 | 19 | 10 | 4 | 8 | 38 | 34 | 24 | 1.12 |
| 9 | Chesterfield | 21 | 7 | 1 | 3 | 15 | 8 | 3 | 2 | 5 | 14 | 13 | 10 | 3 | 8 | 29 | 21 | 23 | 1.38 |
| 10 | Bristol Rovers | 21 | 7 | 1 | 2 | 27 | 13 | 1 | 5 | 5 | 10 | 18 | 8 | 6 | 7 | 37 | 31 | 22 | 1.19 |
| 11 | Port Vale | 21 | 4 | 5 | 2 | 14 | 15 | 3 | 2 | 5 | 8 | 13 | 7 | 7 | 7 | 22 | 28 | 21 | 0.79 |
| 12 | Wrexham | 21 | 5 | 2 | 3 | 18 | 13 | 3 | 2 | 6 | 13 | 16 | 8 | 4 | 9 | 31 | 29 | 20 | 1.07 |
| 13 | Oldham Athletic | 22 | 4 | 3 | 5 | 13 | 22 | 4 | 1 | 5 | 13 | 15 | 8 | 4 | 10 | 26 | 37 | 20 | 0.70 |
| 14 | Rochdale | 21 | 6 | 2 | 2 | 19 | 11 | 1 | 3 | 7 | 10 | 26 | 7 | 5 | 9 | 29 | 37 | 19 | 0.78 |
| 15 | Bolton Wanderers | 20 | 3 | 5 | 2 | 8 | 6 | 2 | 3 | 5 | 11 | 14 | 5 | 8 | 7 | 19 | 20 | 18 | 0.95 |
| 16 | Halifax Town | 21 | 5 | 3 | 3 | 16 | 11 | 1 | 3 | 6 | 6 | 15 | 6 | 6 | 9 | 22 | 26 | 18 | 0.85 |
| 17 | Tranmere Rovers | 21 | 5 | 4 | 1 | 13 | 6 | 0 | 4 | 7 | 9 | 20 | 5 | 8 | 8 | 22 | 26 | 18 | 0.85 |
| 18 | Bradford City | 21 | 4 | 4 | 2 | 18 | 14 | 3 | 0 | 8 | 9 | 22 | 7 | 4 | 10 | 27 | 36 | 18 | 0.75 |
| 19 | Blackburn Rovers | 22 | 5 | 1 | 4 | 11 | 11 | 2 | 3 | 7 | 9 | 22 | 7 | 4 | 11 | 20 | 33 | 18 | 0.61 |
| 20 | Walsall | 22 | 4 | 4 | 2 | 13 | 7 | 1 | 2 | 9 | 13 | 31 | 5 | 6 | 11 | 26 | 38 | 16 | 0.68 |
| 21 | Torquay United | 22 | 4 | 4 | 4 | 20 | 18 | 0 | 3 | 7 | 4 | 20 | 4 | 7 | 11 | 24 | 38 | 15 | 0.63 |
| 22 | York City | 21 | 2 | 4 | 4 | 12 | 13 | 2 | 2 | 7 | 16 | 23 | 4 | 6 | 11 | 28 | 36 | 14 | 0.78 |
| 23 | Barnsley | 21 | 2 | 3 | 6 | 12 | 22 | 1 | 5 | 4 | 4 | 14 | 3 | 8 | 10 | 16 | 36 | 14 | 0.44 |
| 24 | Mansfield Town | 21 | 0 | 4 | 6 | 2 | 15 | 2 | 3 | 6 | 10 | 18 | 2 | 7 | 12 | 12 | 33 | 11 | 0.36 |



