English Third Division 1971/1972
Historical league standings at 2nd October 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 10 | 4 | 0 | 1 | 9 | 2 | 3 | 1 | 1 | 7 | 3 | 7 | 1 | 2 | 16 | 5 | 15 | 3.20 |
| 2 | Bournemouth | 10 | 5 | 0 | 0 | 12 | 3 | 1 | 3 | 1 | 5 | 4 | 6 | 3 | 1 | 17 | 7 | 15 | 2.43 |
| 3 | Notts. County | 10 | 2 | 1 | 2 | 9 | 6 | 3 | 2 | 0 | 9 | 4 | 5 | 3 | 2 | 18 | 10 | 13 | 1.80 |
| 4 | Swansea City | 10 | 2 | 2 | 1 | 5 | 2 | 3 | 1 | 1 | 6 | 5 | 5 | 3 | 2 | 11 | 7 | 13 | 1.57 |
| 5 | Plymouth Argyle | 10 | 3 | 2 | 0 | 10 | 6 | 2 | 1 | 2 | 7 | 8 | 5 | 3 | 2 | 17 | 14 | 13 | 1.21 |
| 6 | Bolton Wanderers | 9 | 2 | 2 | 1 | 5 | 2 | 2 | 2 | 0 | 7 | 3 | 4 | 4 | 1 | 12 | 5 | 12 | 2.40 |
| 7 | Brighton & Hove Albion | 10 | 2 | 2 | 1 | 7 | 5 | 2 | 2 | 1 | 10 | 7 | 4 | 4 | 2 | 17 | 12 | 12 | 1.42 |
| 8 | Oldham Athletic | 10 | 2 | 1 | 2 | 7 | 8 | 3 | 1 | 1 | 9 | 6 | 5 | 2 | 3 | 16 | 14 | 12 | 1.14 |
| 9 | Shrewsbury Town | 10 | 4 | 1 | 1 | 17 | 7 | 1 | 0 | 3 | 5 | 7 | 5 | 1 | 4 | 22 | 14 | 11 | 1.57 |
| 10 | Rotherham United | 10 | 3 | 2 | 1 | 14 | 7 | 1 | 1 | 2 | 3 | 5 | 4 | 3 | 3 | 17 | 12 | 11 | 1.42 |
| 11 | Rochdale | 10 | 4 | 1 | 0 | 13 | 5 | 0 | 2 | 3 | 5 | 14 | 4 | 3 | 3 | 18 | 19 | 11 | 0.95 |
| 12 | Bristol Rovers | 10 | 3 | 0 | 1 | 12 | 3 | 1 | 2 | 3 | 7 | 11 | 4 | 2 | 4 | 19 | 14 | 10 | 1.36 |
| 13 | Halifax Town | 9 | 3 | 0 | 1 | 7 | 4 | 1 | 2 | 2 | 4 | 5 | 4 | 2 | 3 | 11 | 9 | 10 | 1.22 |
| 14 | Torquay United | 11 | 2 | 4 | 1 | 11 | 11 | 0 | 2 | 2 | 2 | 9 | 2 | 6 | 3 | 13 | 20 | 10 | 0.65 |
| 15 | Port Vale | 10 | 1 | 3 | 2 | 2 | 6 | 2 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 5 | 9 | 10 | 0.56 |
| 16 | York City | 10 | 1 | 2 | 1 | 5 | 4 | 2 | 1 | 3 | 6 | 8 | 3 | 3 | 4 | 11 | 12 | 9 | 0.92 |
| 17 | Chesterfield | 9 | 2 | 0 | 2 | 5 | 3 | 1 | 2 | 2 | 7 | 7 | 3 | 2 | 4 | 12 | 10 | 8 | 1.20 |
| 18 | Tranmere Rovers | 10 | 1 | 4 | 0 | 4 | 3 | 0 | 2 | 3 | 6 | 9 | 1 | 6 | 3 | 10 | 12 | 8 | 0.83 |
| 19 | Walsall | 11 | 1 | 3 | 1 | 5 | 4 | 1 | 1 | 4 | 10 | 16 | 2 | 4 | 5 | 15 | 20 | 8 | 0.75 |
| 20 | Bradford City | 10 | 3 | 1 | 1 | 9 | 7 | 0 | 0 | 5 | 4 | 16 | 3 | 1 | 6 | 13 | 23 | 7 | 0.57 |
| 21 | Blackburn Rovers | 10 | 2 | 0 | 2 | 5 | 7 | 0 | 2 | 4 | 1 | 11 | 2 | 2 | 6 | 6 | 18 | 6 | 0.33 |
| 22 | Wrexham | 9 | 2 | 0 | 2 | 7 | 7 | 0 | 1 | 4 | 4 | 9 | 2 | 1 | 6 | 11 | 16 | 5 | 0.69 |
| 23 | Barnsley | 10 | 1 | 2 | 3 | 9 | 14 | 0 | 1 | 3 | 0 | 8 | 1 | 3 | 6 | 9 | 22 | 5 | 0.41 |
| 24 | Mansfield Town | 10 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 4 | 5 | 11 | 1 | 2 | 7 | 5 | 17 | 4 | 0.29 |



