English Third Division 1971/1972
Historical league standings at 14th March 1972
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 32 | 15 | 0 | 2 | 34 | 8 | 8 | 3 | 4 | 28 | 16 | 23 | 3 | 6 | 62 | 24 | 49 | 2.58 |
| 2 | Bournemouth | 34 | 15 | 3 | 0 | 39 | 10 | 4 | 8 | 4 | 21 | 16 | 19 | 11 | 4 | 60 | 26 | 49 | 2.31 |
| 3 | Brighton & Hove Albion | 32 | 10 | 3 | 2 | 24 | 10 | 9 | 4 | 4 | 35 | 23 | 19 | 7 | 6 | 59 | 33 | 45 | 1.79 |
| 4 | Notts. County | 31 | 9 | 2 | 3 | 24 | 11 | 8 | 7 | 2 | 25 | 16 | 17 | 9 | 5 | 49 | 27 | 43 | 1.81 |
| 5 | Swansea City | 32 | 10 | 3 | 4 | 24 | 13 | 6 | 4 | 5 | 16 | 19 | 16 | 7 | 9 | 40 | 32 | 39 | 1.25 |
| 6 | Rotherham United | 31 | 8 | 7 | 2 | 33 | 22 | 6 | 3 | 5 | 14 | 13 | 14 | 10 | 7 | 47 | 35 | 38 | 1.34 |
| 7 | Plymouth Argyle | 34 | 11 | 3 | 3 | 35 | 19 | 5 | 3 | 9 | 24 | 30 | 16 | 6 | 12 | 59 | 49 | 38 | 1.20 |
| 8 | Bristol Rovers | 33 | 12 | 2 | 2 | 43 | 19 | 1 | 9 | 7 | 13 | 24 | 13 | 11 | 9 | 56 | 43 | 37 | 1.30 |
| 9 | Chesterfield | 30 | 10 | 3 | 3 | 22 | 11 | 4 | 2 | 8 | 19 | 20 | 14 | 5 | 11 | 41 | 31 | 33 | 1.32 |
| 10 | Oldham Athletic | 33 | 7 | 3 | 7 | 25 | 29 | 5 | 4 | 7 | 21 | 24 | 12 | 7 | 14 | 46 | 53 | 31 | 0.87 |
| 11 | Blackburn Rovers | 34 | 9 | 3 | 4 | 24 | 14 | 3 | 4 | 11 | 13 | 31 | 12 | 7 | 15 | 37 | 45 | 31 | 0.82 |
| 12 | Rochdale | 32 | 11 | 4 | 2 | 30 | 17 | 1 | 3 | 11 | 15 | 40 | 12 | 7 | 13 | 45 | 57 | 31 | 0.79 |
| 13 | Bolton Wanderers | 29 | 6 | 6 | 3 | 15 | 9 | 4 | 4 | 6 | 16 | 18 | 10 | 10 | 9 | 31 | 27 | 30 | 1.15 |
| 14 | Shrewsbury Town | 32 | 9 | 3 | 4 | 35 | 22 | 3 | 3 | 10 | 16 | 25 | 12 | 6 | 14 | 51 | 47 | 30 | 1.09 |
| 15 | Port Vale | 32 | 8 | 6 | 2 | 20 | 17 | 3 | 2 | 11 | 13 | 28 | 11 | 8 | 13 | 33 | 45 | 30 | 0.73 |
| 16 | Walsall | 33 | 7 | 6 | 3 | 25 | 12 | 2 | 5 | 10 | 18 | 36 | 9 | 11 | 13 | 43 | 48 | 29 | 0.90 |
| 17 | Tranmere Rovers | 30 | 7 | 5 | 2 | 22 | 12 | 1 | 6 | 9 | 12 | 29 | 8 | 11 | 11 | 34 | 41 | 27 | 0.83 |
| 18 | Halifax Town | 32 | 8 | 5 | 5 | 24 | 20 | 1 | 3 | 10 | 11 | 24 | 9 | 8 | 15 | 35 | 44 | 26 | 0.80 |
| 19 | York City | 34 | 5 | 6 | 4 | 23 | 16 | 3 | 3 | 13 | 22 | 39 | 8 | 9 | 17 | 45 | 55 | 25 | 0.82 |
| 20 | Barnsley | 34 | 4 | 7 | 6 | 19 | 27 | 2 | 6 | 9 | 7 | 29 | 6 | 13 | 15 | 26 | 56 | 25 | 0.46 |
| 21 | Wrexham | 33 | 6 | 4 | 7 | 25 | 24 | 3 | 2 | 11 | 16 | 29 | 9 | 6 | 18 | 41 | 53 | 24 | 0.77 |
| 22 | Mansfield Town | 33 | 3 | 6 | 6 | 9 | 19 | 2 | 7 | 9 | 16 | 27 | 5 | 13 | 15 | 25 | 46 | 23 | 0.54 |
| 23 | Bradford City | 32 | 5 | 6 | 4 | 24 | 22 | 3 | 0 | 14 | 12 | 38 | 8 | 6 | 18 | 36 | 60 | 22 | 0.60 |
| 24 | Torquay United | 32 | 4 | 4 | 8 | 21 | 26 | 1 | 5 | 10 | 6 | 25 | 5 | 9 | 18 | 27 | 51 | 19 | 0.53 |



