English Fourth Division 1966/1967
Historical league standings at 3rd December 1966
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stockport County | 19 | 9 | 1 | 0 | 18 | 4 | 5 | 1 | 3 | 10 | 6 | 14 | 2 | 3 | 28 | 10 | 30 | 2.80 |
| 2 | Southport | 20 | 9 | 1 | 1 | 23 | 7 | 2 | 3 | 4 | 11 | 12 | 11 | 4 | 5 | 34 | 19 | 26 | 1.79 |
| 3 | Wrexham | 19 | 5 | 4 | 0 | 21 | 6 | 2 | 6 | 2 | 14 | 12 | 7 | 10 | 2 | 35 | 18 | 24 | 1.94 |
| 4 | Barrow | 20 | 2 | 7 | 1 | 18 | 11 | 6 | 1 | 3 | 19 | 18 | 8 | 8 | 4 | 37 | 29 | 24 | 1.28 |
| 5 | Southend United | 19 | 7 | 1 | 1 | 24 | 7 | 3 | 2 | 5 | 10 | 15 | 10 | 3 | 6 | 34 | 22 | 23 | 1.55 |
| 6 | Tranmere Rovers | 19 | 5 | 4 | 0 | 16 | 7 | 2 | 4 | 4 | 8 | 10 | 7 | 8 | 4 | 24 | 17 | 22 | 1.41 |
| 7 | Aldershot | 21 | 6 | 2 | 2 | 20 | 8 | 2 | 4 | 5 | 11 | 19 | 8 | 6 | 7 | 31 | 27 | 22 | 1.15 |
| 8 | Chesterfield | 18 | 5 | 3 | 1 | 12 | 5 | 3 | 2 | 4 | 12 | 14 | 8 | 5 | 5 | 24 | 19 | 21 | 1.26 |
| 9 | Bradford City | 19 | 7 | 0 | 2 | 19 | 8 | 2 | 3 | 5 | 12 | 17 | 9 | 3 | 7 | 31 | 25 | 21 | 1.24 |
| 10 | Hartlepools United | 19 | 5 | 1 | 3 | 15 | 9 | 3 | 3 | 4 | 11 | 14 | 8 | 4 | 7 | 26 | 23 | 20 | 1.13 |
| 11 | Brentford | 19 | 6 | 3 | 0 | 15 | 6 | 2 | 1 | 7 | 12 | 23 | 8 | 4 | 7 | 27 | 29 | 20 | 0.93 |
| 12 | Crewe Alexandra | 18 | 5 | 2 | 1 | 15 | 10 | 2 | 4 | 4 | 11 | 18 | 7 | 6 | 5 | 26 | 28 | 20 | 0.93 |
| 13 | Newport County | 19 | 5 | 2 | 2 | 15 | 7 | 2 | 3 | 5 | 10 | 16 | 7 | 5 | 7 | 25 | 23 | 19 | 1.09 |
| 14 | Port Vale | 18 | 4 | 3 | 3 | 13 | 12 | 2 | 3 | 3 | 6 | 10 | 6 | 6 | 6 | 19 | 22 | 18 | 0.86 |
| 15 | Halifax Town | 19 | 4 | 4 | 0 | 18 | 12 | 2 | 1 | 8 | 12 | 22 | 6 | 5 | 8 | 30 | 34 | 17 | 0.88 |
| 16 | Barnsley | 20 | 3 | 2 | 5 | 11 | 15 | 3 | 2 | 5 | 15 | 14 | 6 | 4 | 10 | 26 | 29 | 16 | 0.90 |
| 17 | Bradford Park Avenue | 19 | 2 | 3 | 5 | 14 | 14 | 3 | 3 | 3 | 14 | 20 | 5 | 6 | 8 | 28 | 34 | 16 | 0.82 |
| 18 | Exeter City | 19 | 3 | 3 | 3 | 11 | 11 | 1 | 5 | 4 | 9 | 16 | 4 | 8 | 7 | 20 | 27 | 16 | 0.74 |
| 19 | York City | 19 | 5 | 3 | 3 | 22 | 17 | 0 | 2 | 6 | 7 | 17 | 5 | 5 | 9 | 29 | 34 | 15 | 0.85 |
| 20 | Chester | 18 | 3 | 2 | 5 | 12 | 19 | 2 | 3 | 3 | 8 | 17 | 5 | 5 | 8 | 20 | 36 | 15 | 0.56 |
| 21 | Rochdale | 18 | 4 | 1 | 4 | 12 | 12 | 0 | 5 | 4 | 8 | 16 | 4 | 6 | 8 | 20 | 28 | 14 | 0.71 |
| 22 | Notts. County | 20 | 3 | 5 | 3 | 14 | 15 | 1 | 1 | 7 | 14 | 26 | 4 | 6 | 10 | 28 | 41 | 14 | 0.68 |
| 23 | Luton Town | 20 | 5 | 2 | 2 | 18 | 13 | 0 | 1 | 10 | 4 | 28 | 5 | 3 | 12 | 22 | 41 | 13 | 0.54 |
| 24 | Lincoln City | 19 | 3 | 5 | 3 | 23 | 18 | 0 | 1 | 7 | 5 | 19 | 3 | 6 | 10 | 28 | 37 | 12 | 0.76 |



