English Third Division 1966/1967
Historical league standings at 21st January 1967
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 26 | 12 | 1 | 1 | 46 | 12 | 4 | 7 | 1 | 25 | 14 | 16 | 8 | 2 | 71 | 26 | 40 | 2.73 |
| 2 | Bristol Rovers | 29 | 10 | 4 | 1 | 35 | 19 | 5 | 3 | 6 | 19 | 24 | 15 | 7 | 7 | 54 | 43 | 37 | 1.26 |
| 3 | Mansfield Town | 27 | 8 | 3 | 3 | 33 | 26 | 6 | 3 | 4 | 23 | 20 | 14 | 6 | 7 | 56 | 46 | 34 | 1.22 |
| 4 | Watford | 26 | 10 | 1 | 2 | 20 | 5 | 3 | 6 | 4 | 16 | 17 | 13 | 7 | 6 | 36 | 22 | 33 | 1.64 |
| 5 | Oldham Athletic | 27 | 9 | 2 | 2 | 36 | 10 | 3 | 3 | 8 | 19 | 29 | 12 | 5 | 10 | 55 | 39 | 29 | 1.41 |
| 6 | Torquay United | 28 | 9 | 3 | 1 | 32 | 10 | 3 | 2 | 10 | 12 | 24 | 12 | 5 | 11 | 44 | 34 | 29 | 1.29 |
| 7 | Middlesbrough | 26 | 8 | 1 | 3 | 27 | 11 | 4 | 4 | 6 | 24 | 31 | 12 | 5 | 9 | 51 | 42 | 29 | 1.21 |
| 8 | Shrewsbury Town | 27 | 9 | 3 | 2 | 29 | 17 | 2 | 3 | 8 | 17 | 25 | 11 | 6 | 10 | 46 | 42 | 28 | 1.10 |
| 9 | Gillingham | 27 | 6 | 6 | 1 | 19 | 8 | 3 | 4 | 7 | 14 | 26 | 9 | 10 | 8 | 33 | 34 | 28 | 0.97 |
| 10 | Reading | 27 | 7 | 5 | 2 | 27 | 13 | 4 | 0 | 9 | 15 | 24 | 11 | 5 | 11 | 42 | 37 | 27 | 1.14 |
| 11 | Walsall | 25 | 10 | 2 | 2 | 24 | 8 | 2 | 1 | 8 | 13 | 32 | 12 | 3 | 10 | 37 | 40 | 27 | 0.93 |
| 12 | Brighton & Hove Albion | 26 | 7 | 4 | 3 | 23 | 15 | 3 | 2 | 7 | 12 | 20 | 10 | 6 | 10 | 35 | 35 | 26 | 1.00 |
| 13 | Bournemouth & Bosc. Ath. | 26 | 6 | 3 | 4 | 15 | 17 | 3 | 5 | 5 | 9 | 16 | 9 | 8 | 9 | 24 | 33 | 26 | 0.73 |
| 14 | Peterborough United | 26 | 6 | 4 | 4 | 26 | 21 | 2 | 5 | 5 | 17 | 22 | 8 | 9 | 9 | 43 | 43 | 25 | 1.00 |
| 15 | Grimsby Town | 26 | 9 | 2 | 2 | 32 | 12 | 2 | 1 | 10 | 10 | 31 | 11 | 3 | 12 | 42 | 43 | 25 | 0.98 |
| 16 | Colchester United | 26 | 8 | 1 | 4 | 31 | 20 | 2 | 4 | 7 | 16 | 29 | 10 | 5 | 11 | 47 | 49 | 25 | 0.96 |
| 17 | Scunthorpe United | 27 | 6 | 3 | 4 | 19 | 17 | 3 | 2 | 9 | 13 | 31 | 9 | 5 | 13 | 32 | 48 | 23 | 0.67 |
| 18 | Doncaster Rovers | 26 | 8 | 3 | 2 | 28 | 23 | 1 | 2 | 10 | 11 | 42 | 9 | 5 | 12 | 39 | 65 | 23 | 0.60 |
| 19 | Swindon Town | 25 | 6 | 3 | 3 | 31 | 13 | 2 | 3 | 8 | 13 | 24 | 8 | 6 | 11 | 44 | 37 | 22 | 1.19 |
| 20 | Oxford United | 26 | 4 | 5 | 4 | 22 | 18 | 3 | 3 | 7 | 9 | 16 | 7 | 8 | 11 | 31 | 34 | 22 | 0.91 |
| 21 | Darlington | 28 | 6 | 2 | 6 | 16 | 20 | 3 | 2 | 9 | 12 | 35 | 9 | 4 | 15 | 28 | 55 | 22 | 0.51 |
| 22 | Orient | 25 | 3 | 5 | 3 | 15 | 15 | 2 | 5 | 7 | 15 | 26 | 5 | 10 | 10 | 30 | 41 | 20 | 0.73 |
| 23 | Swansea Town | 27 | 4 | 6 | 3 | 28 | 19 | 1 | 3 | 10 | 24 | 45 | 5 | 9 | 13 | 52 | 64 | 19 | 0.81 |
| 24 | Workington | 25 | 4 | 3 | 5 | 22 | 19 | 1 | 2 | 10 | 10 | 33 | 5 | 5 | 15 | 32 | 52 | 15 | 0.62 |



