English Fourth Division 1966/1967
Historical league standings at 19th November 1966
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stockport County | 18 | 8 | 1 | 0 | 17 | 4 | 5 | 1 | 3 | 10 | 6 | 13 | 2 | 3 | 27 | 10 | 28 | 2.70 |
| 2 | Wrexham | 18 | 5 | 4 | 0 | 21 | 6 | 2 | 6 | 1 | 14 | 11 | 7 | 10 | 1 | 35 | 17 | 24 | 2.06 |
| 3 | Southport | 19 | 8 | 1 | 1 | 22 | 7 | 2 | 3 | 4 | 11 | 12 | 10 | 4 | 5 | 33 | 19 | 24 | 1.74 |
| 4 | Barrow | 20 | 2 | 7 | 1 | 18 | 11 | 6 | 1 | 3 | 19 | 18 | 8 | 8 | 4 | 37 | 29 | 24 | 1.28 |
| 5 | Tranmere Rovers | 18 | 5 | 4 | 0 | 16 | 7 | 2 | 4 | 3 | 8 | 9 | 7 | 8 | 3 | 24 | 16 | 22 | 1.50 |
| 6 | Southend United | 18 | 7 | 1 | 1 | 24 | 7 | 2 | 2 | 5 | 8 | 14 | 9 | 3 | 6 | 32 | 21 | 21 | 1.52 |
| 7 | Aldershot | 20 | 6 | 2 | 2 | 20 | 8 | 2 | 3 | 5 | 10 | 18 | 8 | 5 | 7 | 30 | 26 | 21 | 1.15 |
| 8 | Chesterfield | 17 | 5 | 2 | 1 | 11 | 4 | 3 | 2 | 4 | 12 | 14 | 8 | 4 | 5 | 23 | 18 | 20 | 1.28 |
| 9 | Brentford | 19 | 6 | 3 | 0 | 15 | 6 | 2 | 1 | 7 | 12 | 23 | 8 | 4 | 7 | 27 | 29 | 20 | 0.93 |
| 10 | Crewe Alexandra | 18 | 5 | 2 | 1 | 15 | 10 | 2 | 4 | 4 | 11 | 18 | 7 | 6 | 5 | 26 | 28 | 20 | 0.93 |
| 11 | Bradford City | 18 | 7 | 0 | 2 | 19 | 8 | 1 | 3 | 5 | 9 | 16 | 8 | 3 | 7 | 28 | 24 | 19 | 1.17 |
| 12 | Newport County | 19 | 5 | 2 | 2 | 15 | 7 | 2 | 3 | 5 | 10 | 16 | 7 | 5 | 7 | 25 | 23 | 19 | 1.09 |
| 13 | Hartlepools United | 18 | 5 | 1 | 3 | 15 | 9 | 2 | 3 | 4 | 9 | 13 | 7 | 4 | 7 | 24 | 22 | 18 | 1.09 |
| 14 | Port Vale | 17 | 4 | 3 | 2 | 13 | 11 | 2 | 3 | 3 | 6 | 10 | 6 | 6 | 5 | 19 | 21 | 18 | 0.90 |
| 15 | Bradford Park Avenue | 18 | 2 | 3 | 4 | 13 | 12 | 3 | 3 | 3 | 14 | 20 | 5 | 6 | 7 | 27 | 32 | 16 | 0.84 |
| 16 | York City | 18 | 5 | 3 | 2 | 22 | 14 | 0 | 2 | 6 | 7 | 17 | 5 | 5 | 8 | 29 | 31 | 15 | 0.94 |
| 17 | Halifax Town | 18 | 4 | 4 | 0 | 18 | 12 | 1 | 1 | 8 | 11 | 22 | 5 | 5 | 8 | 29 | 34 | 15 | 0.85 |
| 18 | Chester | 17 | 3 | 2 | 4 | 12 | 17 | 2 | 3 | 3 | 8 | 17 | 5 | 5 | 7 | 20 | 34 | 15 | 0.59 |
| 19 | Barnsley | 19 | 3 | 2 | 5 | 11 | 15 | 2 | 2 | 5 | 12 | 14 | 5 | 4 | 10 | 23 | 29 | 14 | 0.79 |
| 20 | Rochdale | 17 | 4 | 1 | 3 | 11 | 10 | 0 | 5 | 4 | 8 | 16 | 4 | 6 | 7 | 19 | 26 | 14 | 0.73 |
| 21 | Notts. County | 19 | 3 | 5 | 2 | 13 | 12 | 1 | 1 | 7 | 14 | 26 | 4 | 6 | 9 | 27 | 38 | 14 | 0.71 |
| 22 | Exeter City | 18 | 3 | 3 | 3 | 11 | 11 | 0 | 5 | 4 | 7 | 16 | 3 | 8 | 7 | 18 | 27 | 14 | 0.67 |
| 23 | Luton Town | 19 | 5 | 2 | 2 | 18 | 13 | 0 | 1 | 9 | 3 | 20 | 5 | 3 | 11 | 21 | 33 | 13 | 0.64 |
| 24 | Lincoln City | 18 | 2 | 5 | 3 | 15 | 17 | 0 | 1 | 7 | 5 | 19 | 2 | 6 | 10 | 20 | 36 | 10 | 0.56 |



