English Second Division 1931/1932
Historical league standings at 16th April 1932
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Wolverhampton W'drs. | 39 | 16 | 3 | 1 | 69 | 11 | 7 | 5 | 7 | 41 | 32 | 23 | 8 | 8 | 110 | 43 | 54 | 2.56 |
| 2 | Leeds United | 39 | 11 | 5 | 3 | 35 | 20 | 10 | 5 | 5 | 41 | 29 | 21 | 10 | 8 | 76 | 49 | 52 | 1.55 |
| 3 | Bradford Park Avenue | 39 | 17 | 2 | 1 | 43 | 16 | 4 | 5 | 10 | 27 | 40 | 21 | 7 | 11 | 70 | 56 | 49 | 1.25 |
| 4 | Stoke City | 39 | 13 | 5 | 1 | 45 | 18 | 5 | 7 | 8 | 21 | 28 | 18 | 12 | 9 | 66 | 46 | 48 | 1.43 |
| 5 | Bury | 39 | 13 | 3 | 4 | 42 | 19 | 8 | 3 | 8 | 26 | 32 | 21 | 6 | 12 | 68 | 51 | 48 | 1.33 |
| 6 | Plymouth Argyle | 39 | 12 | 4 | 3 | 61 | 28 | 6 | 5 | 9 | 29 | 32 | 18 | 9 | 12 | 90 | 60 | 45 | 1.50 |
| 7 | Bradford City | 39 | 10 | 6 | 3 | 53 | 25 | 6 | 6 | 8 | 27 | 34 | 16 | 12 | 11 | 80 | 59 | 44 | 1.36 |
| 8 | Tottenham Hotspur | 39 | 10 | 6 | 4 | 55 | 36 | 4 | 5 | 10 | 27 | 38 | 14 | 11 | 14 | 82 | 74 | 39 | 1.11 |
| 9 | Nottingham Forest | 39 | 12 | 4 | 4 | 43 | 26 | 3 | 5 | 11 | 26 | 42 | 15 | 9 | 15 | 69 | 68 | 39 | 1.01 |
| 10 | Manchester United | 39 | 11 | 3 | 6 | 43 | 31 | 5 | 4 | 10 | 25 | 38 | 16 | 7 | 16 | 68 | 69 | 39 | 0.99 |
| 11 | Southampton | 39 | 10 | 3 | 6 | 37 | 28 | 7 | 2 | 11 | 27 | 46 | 17 | 5 | 17 | 64 | 74 | 39 | 0.86 |
| 12 | Millwall | 39 | 12 | 3 | 5 | 41 | 21 | 3 | 5 | 11 | 16 | 39 | 15 | 8 | 16 | 57 | 60 | 38 | 0.95 |
| 13 | Charlton Athletic | 39 | 9 | 5 | 5 | 32 | 26 | 5 | 4 | 11 | 19 | 37 | 14 | 9 | 16 | 51 | 63 | 37 | 0.81 |
| 14 | Swansea Town | 39 | 11 | 3 | 5 | 42 | 21 | 4 | 3 | 13 | 27 | 47 | 15 | 6 | 18 | 69 | 68 | 36 | 1.01 |
| 15 | Preston North End | 39 | 9 | 6 | 4 | 30 | 23 | 4 | 4 | 12 | 37 | 52 | 13 | 10 | 16 | 67 | 75 | 36 | 0.89 |
| 16 | Chesterfield | 39 | 11 | 2 | 7 | 41 | 31 | 2 | 8 | 9 | 20 | 47 | 13 | 10 | 16 | 61 | 78 | 36 | 0.78 |
| 17 | Oldham Athletic | 39 | 10 | 3 | 6 | 38 | 30 | 3 | 5 | 12 | 20 | 49 | 13 | 8 | 18 | 58 | 79 | 34 | 0.73 |
| 18 | Notts. County | 39 | 8 | 4 | 7 | 37 | 29 | 3 | 7 | 10 | 31 | 44 | 11 | 11 | 17 | 68 | 73 | 33 | 0.93 |
| 19 | Burnley | 39 | 6 | 7 | 6 | 34 | 35 | 6 | 1 | 13 | 23 | 49 | 12 | 8 | 19 | 57 | 84 | 32 | 0.68 |
| 20 | Barnsley | 39 | 8 | 7 | 5 | 34 | 26 | 4 | 0 | 15 | 16 | 57 | 12 | 7 | 20 | 50 | 83 | 31 | 0.60 |
| 21 | Port Vale | 39 | 7 | 4 | 9 | 28 | 32 | 4 | 3 | 12 | 26 | 54 | 11 | 7 | 21 | 54 | 86 | 29 | 0.63 |
| 22 | Bristol City | 39 | 3 | 7 | 10 | 20 | 36 | 2 | 3 | 14 | 16 | 37 | 5 | 10 | 24 | 36 | 73 | 20 | 0.49 |



