English Second Division 1931/1932
Historical league standings at 10th October 1931
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 10 | 5 | 0 | 0 | 17 | 2 | 2 | 1 | 2 | 5 | 7 | 7 | 1 | 2 | 22 | 9 | 15 | 2.44 |
| 2 | Bury | 10 | 4 | 0 | 1 | 14 | 7 | 3 | 1 | 1 | 9 | 5 | 7 | 1 | 2 | 23 | 12 | 15 | 1.92 |
| 3 | Leeds United | 10 | 1 | 1 | 2 | 5 | 2 | 5 | 1 | 0 | 14 | 5 | 6 | 2 | 2 | 19 | 7 | 14 | 2.71 |
| 4 | Bradford Park Avenue | 10 | 6 | 0 | 0 | 16 | 4 | 0 | 2 | 2 | 7 | 9 | 6 | 2 | 2 | 23 | 13 | 14 | 1.77 |
| 5 | Wolverhampton W'drs. | 9 | 4 | 0 | 1 | 16 | 4 | 2 | 1 | 1 | 8 | 6 | 6 | 1 | 2 | 24 | 10 | 13 | 2.40 |
| 6 | Plymouth Argyle | 10 | 2 | 1 | 2 | 13 | 13 | 3 | 2 | 0 | 7 | 2 | 5 | 3 | 2 | 20 | 15 | 13 | 1.33 |
| 7 | Nottingham Forest | 10 | 4 | 1 | 1 | 13 | 6 | 1 | 1 | 2 | 6 | 9 | 5 | 2 | 3 | 19 | 15 | 12 | 1.27 |
| 8 | Millwall | 10 | 1 | 2 | 2 | 11 | 9 | 3 | 0 | 2 | 8 | 6 | 4 | 2 | 4 | 19 | 15 | 10 | 1.27 |
| 9 | Burnley | 9 | 2 | 1 | 1 | 8 | 5 | 2 | 1 | 2 | 4 | 7 | 4 | 2 | 3 | 12 | 12 | 10 | 1.00 |
| 10 | Southampton | 10 | 3 | 0 | 2 | 9 | 7 | 2 | 0 | 3 | 10 | 13 | 5 | 0 | 5 | 19 | 20 | 10 | 0.95 |
| 11 | Port Vale | 10 | 2 | 1 | 2 | 8 | 9 | 2 | 1 | 2 | 8 | 12 | 4 | 2 | 4 | 16 | 21 | 10 | 0.76 |
| 12 | Tottenham Hotspur | 10 | 3 | 2 | 1 | 18 | 11 | 0 | 1 | 3 | 4 | 11 | 3 | 3 | 4 | 22 | 22 | 9 | 1.00 |
| 13 | Oldham Athletic | 10 | 3 | 2 | 0 | 13 | 5 | 0 | 1 | 4 | 2 | 11 | 3 | 3 | 4 | 15 | 16 | 9 | 0.94 |
| 14 | Notts. County | 10 | 2 | 1 | 1 | 6 | 4 | 2 | 0 | 4 | 12 | 18 | 4 | 1 | 5 | 18 | 22 | 9 | 0.82 |
| 15 | Preston North End | 10 | 3 | 1 | 0 | 7 | 4 | 0 | 2 | 4 | 9 | 18 | 3 | 3 | 4 | 16 | 22 | 9 | 0.73 |
| 16 | Swansea Town | 10 | 2 | 0 | 2 | 9 | 6 | 2 | 0 | 4 | 11 | 12 | 4 | 0 | 6 | 20 | 18 | 8 | 1.11 |
| 17 | Manchester United | 10 | 3 | 2 | 1 | 12 | 9 | 0 | 0 | 4 | 2 | 10 | 3 | 2 | 5 | 14 | 19 | 8 | 0.74 |
| 18 | Bradford City | 10 | 1 | 1 | 2 | 6 | 7 | 1 | 2 | 3 | 8 | 16 | 2 | 3 | 5 | 14 | 23 | 7 | 0.61 |
| 19 | Chesterfield | 9 | 3 | 0 | 1 | 11 | 8 | 0 | 1 | 4 | 4 | 17 | 3 | 1 | 5 | 15 | 25 | 7 | 0.60 |
| 20 | Barnsley | 10 | 1 | 1 | 3 | 6 | 7 | 2 | 0 | 3 | 7 | 17 | 3 | 1 | 6 | 13 | 24 | 7 | 0.54 |
| 21 | Bristol City | 10 | 2 | 0 | 4 | 9 | 13 | 0 | 0 | 4 | 3 | 11 | 2 | 0 | 8 | 12 | 24 | 4 | 0.50 |
| 22 | Charlton Athletic | 9 | 1 | 1 | 3 | 8 | 10 | 0 | 0 | 4 | 4 | 13 | 1 | 1 | 7 | 12 | 23 | 3 | 0.52 |



