Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1927/1928

Historical league standings at 10th April 1928

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Millwall 37 17 2 0 80 15 9 3 6 34 31 26 5 6 114 46 57 2.48
2 Northampton Town 36 15 3 1 60 22 5 6 6 30 31 20 9 7 90 53 49 1.70
3 Plymouth Argyle 37 14 2 2 52 18 5 4 10 21 33 19 6 12 73 51 44 1.43
4 Brighton & Hove Albion 37 12 4 3 42 22 5 6 7 30 36 17 10 10 72 58 44 1.24
5 Swindon Town 34 11 4 2 53 22 7 3 7 26 33 18 7 9 79 55 43 1.44
6 Crystal Palace 37 14 3 2 45 21 2 8 8 27 44 16 11 10 72 65 43 1.11
7 Newport County 37 11 4 3 46 32 6 4 9 27 36 17 8 12 73 68 42 1.07
8 Exeter City 38 9 6 4 42 26 6 5 8 20 28 15 11 12 62 54 41 1.15
9 Southend United 37 13 2 4 42 16 5 2 11 28 42 18 4 15 70 58 40 1.21
10 Queens Park Rangers 37 7 4 6 31 26 9 4 7 34 33 16 8 13 65 59 40 1.10
11 Bournemouth & Bosc. Ath. 37 12 5 3 42 22 1 5 11 26 46 13 10 14 68 68 36 1.00
12 Brentford 37 11 2 5 42 27 4 4 11 25 40 15 6 16 67 67 36 1.00
13 Charlton Athletic 36 9 4 4 24 23 2 8 9 23 40 11 12 13 47 63 34 0.75
14 Luton Town 36 11 5 3 50 25 2 1 14 35 51 13 6 17 85 76 32 1.12
15 Gillingham 36 8 3 7 26 23 3 7 8 26 44 11 10 15 52 67 32 0.78
16 Watford 36 7 4 6 32 30 4 4 11 25 38 11 8 17 57 68 30 0.84
17 Merthyr Town 38 7 4 8 36 38 2 7 10 15 45 9 11 18 51 83 29 0.61
18 Norwich City 36 7 7 4 36 25 1 5 12 22 41 8 12 16 58 66 28 0.88
19 Walsall 37 7 6 5 41 28 3 2 14 21 61 10 8 19 62 89 28 0.70
20 Coventry City 37 5 6 8 38 34 5 1 12 21 56 10 7 20 59 90 27 0.66
21 Bristol Rovers 36 8 3 6 35 34 3 1 15 26 51 11 4 21 61 85 26 0.72
22 Torquay United 37 3 9 7 24 34 4 2 12 21 59 7 11 19 45 93 25 0.48
Sign up now to receive our FREE COMPTON STREET Newsletter