English Second Division 1926/1927
Historical league standings at 26th February 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Middlesbrough | 29 | 12 | 2 | 1 | 57 | 21 | 6 | 4 | 4 | 34 | 29 | 18 | 6 | 5 | 91 | 50 | 42 | 1.82 |
| 2 | Nottingham Forest | 29 | 11 | 4 | 0 | 42 | 17 | 4 | 6 | 4 | 18 | 20 | 15 | 10 | 4 | 60 | 37 | 40 | 1.62 |
| 3 | Hull City | 29 | 9 | 3 | 2 | 28 | 10 | 7 | 2 | 6 | 16 | 18 | 16 | 5 | 8 | 44 | 28 | 37 | 1.57 |
| 4 | Manchester City | 30 | 10 | 2 | 3 | 39 | 19 | 6 | 3 | 6 | 33 | 27 | 16 | 5 | 9 | 72 | 46 | 37 | 1.57 |
| 5 | Preston North End | 28 | 9 | 4 | 2 | 38 | 23 | 5 | 5 | 3 | 17 | 19 | 14 | 9 | 5 | 55 | 42 | 37 | 1.31 |
| 6 | Portsmouth | 28 | 9 | 4 | 1 | 35 | 12 | 6 | 2 | 6 | 20 | 23 | 15 | 6 | 7 | 55 | 35 | 36 | 1.57 |
| 7 | Chelsea | 27 | 9 | 4 | 1 | 33 | 17 | 5 | 3 | 5 | 13 | 20 | 14 | 7 | 6 | 46 | 37 | 35 | 1.24 |
| 8 | Swansea Town | 28 | 9 | 4 | 1 | 32 | 13 | 3 | 5 | 6 | 18 | 31 | 12 | 9 | 7 | 50 | 44 | 33 | 1.14 |
| 9 | Southampton | 28 | 8 | 4 | 2 | 30 | 16 | 5 | 2 | 7 | 18 | 25 | 13 | 6 | 9 | 48 | 41 | 32 | 1.17 |
| 10 | Blackpool | 30 | 8 | 4 | 3 | 42 | 20 | 4 | 2 | 9 | 21 | 37 | 12 | 6 | 12 | 63 | 57 | 30 | 1.11 |
| 11 | Oldham Athletic | 30 | 9 | 2 | 4 | 35 | 25 | 4 | 2 | 9 | 15 | 36 | 13 | 4 | 13 | 50 | 61 | 30 | 0.82 |
| 12 | Port Vale | 28 | 7 | 5 | 2 | 30 | 14 | 2 | 6 | 6 | 25 | 38 | 9 | 11 | 8 | 55 | 52 | 29 | 1.06 |
| 13 | Reading | 27 | 10 | 0 | 3 | 33 | 10 | 1 | 5 | 8 | 15 | 36 | 11 | 5 | 11 | 48 | 46 | 27 | 1.04 |
| 14 | Barnsley | 28 | 7 | 4 | 3 | 32 | 19 | 3 | 2 | 9 | 22 | 48 | 10 | 6 | 12 | 54 | 67 | 26 | 0.81 |
| 15 | South Shields | 26 | 8 | 3 | 2 | 35 | 14 | 1 | 2 | 10 | 15 | 38 | 9 | 5 | 12 | 50 | 52 | 23 | 0.96 |
| 16 | Notts. County | 30 | 7 | 3 | 5 | 31 | 20 | 2 | 1 | 12 | 20 | 50 | 9 | 4 | 17 | 51 | 70 | 22 | 0.73 |
| 17 | Fulham | 29 | 7 | 3 | 4 | 26 | 23 | 1 | 3 | 11 | 11 | 44 | 8 | 6 | 15 | 37 | 67 | 22 | 0.55 |
| 18 | Wolverhampton W'drs. | 28 | 5 | 4 | 5 | 39 | 24 | 2 | 3 | 9 | 13 | 27 | 7 | 7 | 14 | 52 | 51 | 21 | 1.02 |
| 19 | Grimsby Town | 29 | 3 | 4 | 7 | 20 | 28 | 4 | 3 | 8 | 31 | 41 | 7 | 7 | 15 | 51 | 69 | 21 | 0.74 |
| 20 | Darlington | 29 | 6 | 1 | 7 | 32 | 31 | 1 | 3 | 11 | 21 | 38 | 7 | 4 | 18 | 53 | 69 | 18 | 0.77 |
| 21 | Clapton Orient | 29 | 5 | 3 | 6 | 23 | 23 | 1 | 2 | 12 | 14 | 50 | 6 | 5 | 18 | 37 | 73 | 17 | 0.51 |
| 22 | Bradford City | 29 | 3 | 3 | 9 | 18 | 23 | 0 | 4 | 10 | 12 | 35 | 3 | 7 | 19 | 30 | 58 | 13 | 0.52 |



