Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1905/1906

Historical league standings at 24th February 1906

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Bristol City 27 10 1 1 29 7 11 3 1 33 15 21 4 2 62 22 46 2.82
2 Manchester United 26 9 3 1 32 11 9 2 2 22 8 18 5 3 54 19 41 2.84
3 Chelsea 27 10 2 1 39 11 7 4 3 24 13 17 6 4 63 24 40 2.63
4 West Bromwich Albion 26 9 3 2 38 14 6 3 3 17 9 15 6 5 55 23 36 2.39
5 Leicester Fosse 28 9 3 4 24 12 4 6 2 21 19 13 9 6 45 31 35 1.45
6 Hull City 25 7 3 3 26 14 6 1 5 22 21 13 4 8 48 35 30 1.37
7 Leeds City 25 6 4 2 21 13 5 2 6 15 16 11 6 8 36 29 28 1.24
8 Bradford City 26 6 3 3 20 16 5 3 6 16 23 11 6 9 36 39 28 0.92
9 Grimsby Town 26 7 4 1 23 8 3 3 8 12 26 10 7 9 35 34 27 1.03
10 Barnsley 25 9 0 3 35 11 1 3 9 12 33 10 3 12 47 44 23 1.07
11 Burnley 27 6 3 6 17 18 2 4 6 9 23 8 7 12 26 41 23 0.63
12 Chesterfield 27 6 4 3 18 14 2 3 9 13 36 8 7 12 31 50 23 0.62
13 Stockport County 26 8 3 2 27 12 1 1 11 6 34 9 4 13 33 46 22 0.72
14 Burton United 27 7 4 3 16 10 0 2 11 4 31 7 6 14 20 41 20 0.49
15 Lincoln City 27 7 1 7 34 25 1 2 9 15 32 8 3 16 49 57 19 0.86
16 Burslem Port Vale 27 6 3 5 28 24 2 0 11 9 34 8 3 16 37 58 19 0.64
17 Glossop North End 28 7 2 5 25 22 0 2 12 9 37 7 4 17 34 59 18 0.58
18 Blackpool 25 4 2 5 10 14 2 4 8 12 28 6 6 13 22 42 18 0.52
19 Gainsborough Trinity 25 5 2 6 22 18 1 2 9 5 24 6 4 15 27 42 16 0.64
20 Clapton Orient 26 3 3 6 13 16 1 3 10 14 35 4 6 16 27 51 14 0.53
Sign up now to receive our FREE COMPTON STREET Newsletter