English Second Division 1905/1906
Historical league standings at 23rd December 1905
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 18 | 9 | 0 | 0 | 20 | 4 | 6 | 2 | 1 | 15 | 10 | 15 | 2 | 1 | 35 | 14 | 32 | 2.50 |
| 2 | Manchester United | 18 | 7 | 1 | 0 | 22 | 6 | 7 | 1 | 2 | 15 | 6 | 14 | 2 | 2 | 37 | 12 | 30 | 3.08 |
| 3 | Chelsea | 17 | 6 | 1 | 1 | 18 | 2 | 5 | 2 | 2 | 14 | 6 | 11 | 3 | 3 | 32 | 8 | 25 | 4.00 |
| 4 | West Bromwich Albion | 16 | 6 | 1 | 1 | 22 | 5 | 5 | 1 | 2 | 11 | 4 | 11 | 2 | 3 | 33 | 9 | 24 | 3.67 |
| 5 | Hull City | 17 | 5 | 2 | 2 | 19 | 7 | 3 | 1 | 4 | 12 | 16 | 8 | 3 | 6 | 31 | 23 | 19 | 1.35 |
| 6 | Leicester Fosse | 18 | 4 | 2 | 4 | 12 | 10 | 2 | 5 | 1 | 13 | 11 | 6 | 7 | 5 | 25 | 21 | 19 | 1.19 |
| 7 | Bradford City | 18 | 4 | 3 | 1 | 14 | 9 | 3 | 2 | 5 | 8 | 16 | 7 | 5 | 6 | 22 | 25 | 19 | 0.88 |
| 8 | Grimsby Town | 16 | 3 | 3 | 1 | 8 | 4 | 3 | 2 | 4 | 9 | 12 | 6 | 5 | 5 | 17 | 16 | 17 | 1.06 |
| 9 | Chesterfield | 18 | 5 | 2 | 1 | 14 | 8 | 1 | 3 | 6 | 11 | 22 | 6 | 5 | 7 | 25 | 30 | 17 | 0.83 |
| 10 | Burnley | 18 | 4 | 3 | 4 | 10 | 11 | 2 | 2 | 3 | 6 | 10 | 6 | 5 | 7 | 16 | 21 | 17 | 0.76 |
| 11 | Leeds City | 14 | 4 | 3 | 1 | 13 | 8 | 2 | 1 | 3 | 5 | 9 | 6 | 4 | 4 | 18 | 17 | 16 | 1.06 |
| 12 | Stockport County | 16 | 5 | 2 | 1 | 19 | 7 | 1 | 1 | 6 | 4 | 16 | 6 | 3 | 7 | 23 | 23 | 15 | 1.00 |
| 13 | Barnsley | 16 | 5 | 0 | 3 | 16 | 9 | 0 | 3 | 5 | 5 | 20 | 5 | 3 | 8 | 21 | 29 | 13 | 0.72 |
| 14 | Blackpool | 17 | 3 | 2 | 3 | 8 | 8 | 1 | 3 | 5 | 8 | 15 | 4 | 5 | 8 | 16 | 23 | 13 | 0.70 |
| 15 | Burton United | 17 | 5 | 2 | 2 | 7 | 4 | 0 | 1 | 7 | 1 | 18 | 5 | 3 | 9 | 8 | 22 | 13 | 0.36 |
| 16 | Glossop North End | 18 | 4 | 2 | 2 | 15 | 10 | 0 | 2 | 8 | 7 | 23 | 4 | 4 | 10 | 22 | 33 | 12 | 0.67 |
| 17 | Burslem Port Vale | 17 | 4 | 2 | 3 | 17 | 15 | 1 | 0 | 7 | 4 | 21 | 5 | 2 | 10 | 21 | 36 | 12 | 0.58 |
| 18 | Gainsborough Trinity | 17 | 3 | 2 | 4 | 16 | 13 | 0 | 2 | 6 | 3 | 14 | 3 | 4 | 10 | 19 | 27 | 10 | 0.70 |
| 19 | Lincoln City | 18 | 2 | 1 | 6 | 14 | 21 | 1 | 2 | 6 | 12 | 22 | 3 | 3 | 12 | 26 | 43 | 9 | 0.60 |
| 20 | Clapton Orient | 16 | 1 | 3 | 4 | 6 | 11 | 1 | 1 | 6 | 9 | 19 | 2 | 4 | 10 | 15 | 30 | 8 | 0.50 |
