Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1905/1906

Historical league standings at 21st October 1905

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Bristol City 9 5 0 0 8 3 3 0 1 8 9 8 0 1 16 12 16 1.33
2 Manchester United 9 4 1 0 13 5 3 0 1 4 2 7 1 1 17 7 15 2.43
3 Chelsea 8 2 0 1 6 2 3 1 1 7 3 5 1 2 13 5 11 2.60
4 Bradford City 10 2 1 1 5 3 2 2 2 4 4 4 3 3 9 7 11 1.29
5 Burnley 10 2 2 2 7 7 2 1 1 5 6 4 3 3 12 13 11 0.92
6 West Bromwich Albion 8 3 0 1 9 2 2 0 2 5 3 5 0 3 14 5 10 2.80
7 Hull City 9 3 2 0 11 3 1 0 3 4 10 4 2 3 15 13 10 1.15
8 Chesterfield 9 3 0 1 7 4 1 2 2 8 11 4 2 3 15 15 10 1.00
9 Grimsby Town 8 1 2 1 4 3 2 1 1 8 6 3 3 2 12 9 9 1.33
10 Leeds City 8 2 1 1 8 7 2 0 2 3 4 4 1 3 11 11 9 1.00
11 Burslem Port Vale 9 3 1 1 11 8 1 0 3 4 9 4 1 4 15 17 9 0.88
12 Blackpool 10 2 1 2 6 4 1 1 3 6 10 3 2 5 12 14 8 0.86
13 Burton United 9 3 1 1 4 1 0 1 3 1 7 3 2 4 5 8 8 0.63
14 Barnsley 8 3 0 1 11 4 0 1 3 3 9 3 1 4 14 13 7 1.08
15 Stockport County 8 3 0 1 9 3 0 1 3 1 7 3 1 4 10 10 7 1.00
16 Leicester Fosse 8 1 0 3 3 5 2 1 1 5 3 3 1 4 8 8 7 1.00
17 Clapton Orient 9 1 2 2 6 6 1 0 3 5 9 2 2 5 11 15 6 0.73
18 Lincoln City 9 1 0 3 7 10 1 1 3 8 12 2 1 6 15 22 5 0.68
19 Glossop North End 10 2 0 2 7 6 0 1 5 2 13 2 1 7 9 19 5 0.47
20 Gainsborough Trinity 8 0 1 3 4 7 0 1 3 2 9 0 2 6 6 16 2 0.38
Sign up now to receive our FREE COMPTON STREET Newsletter