Footymad Historical Football Results
Football results from or before Monday, 16th January 1939
| Thursday, 12th January 1939 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Walsall | 5 | Clapton Orient | 1 | |||
| Wednesday, 11th January 1939 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Lincoln City | 2 | Rochdale | 2 | |||
| English Third Division (South) | ||||||
| Cardiff City | 2 | Bristol City | 1 | |||
| Mansfield Town | 0 | Newport County | 2 | |||
| Reading | 3 | Watford | 2 | |||
| Monday, 9th January 1939 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Halifax Town | 1 | Darlington | 1 | |||
| English Third Division (South) | ||||||
| Queens Park Rangers | 3 | Northampton Town | 0 | |||
| Saturday, 7th January 1939 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Accrington Stanley | 3 | Wrexham | 1 | |||
| Barrow | 1 | Crewe Alexandra | 2 | |||
| Oldham Athletic | 4 | Hartlepools United | 2 | |||
| English Third Division (South) | ||||||
| Brighton & Hove Albion | 4 | Swindon Town | 0 | |||
| Bristol Rovers | 0 | Port Vale | 1 | |||
| Exeter City | 3 | Aldershot | 3 | |||



