| Competition: Npower League Two Date: Friday, 29th April 2011 Time: 19:45 Venue: Plainmoor | ||||
![]() |
Torquay United | v | Chesterfield | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 3 | Kevin Nicholson | |
| 23 | Guy Branston | |
| 5 | Chris Robertson | |
| 6 | Craig Stanley | |
| 10 | Eunan O'Kane | |
| 7 | Lee Mansell | |
| 9 | Jake Robinson | |
| 15 | Gavin Tomlin | |
| 26 | Chris Zebroski | |
| 8 | Billy Kee | |
| Substitutes | ||
| 4 | Mark Ellis | |
| 14 | Lloyd Macklin | |
| 18 | Joe Oastler | |
| 16 | Danny Potter | |
| 22 | Damon Lathrope | |
| 19 | Danny Stevens | |
| 2 | Lathanial Rowe-Turner | |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Lee | |
| 12 | Scott Griffiths | |
| 6 | Simon Ford | |
| 32 | Dean Holden | |
| 10 | Danny Whitaker | |
| 8 | Derek Niven | |
| 11 | Dwayne Mattis | |
| 7 | Mark Allott | |
| 22 | Dean Smalley | |
| 9 | Craig Davies | |
| 25 | Drew Talbot | |
| Substitutes | ||
| 16 | Ian Breckin | |
| 19 | Scott Boden | |
| 14 | Jack Lester | |
| 26 | Shane Redmond | |
| 21 | Jordan Bowery | |
| 18 | Ian Morris | |
| 30 | Kieran Djilali | |

