| Competition: npower League Two Date: Saturday, 8th December 2012 Time: 15:00 Venue: Vale Park | ||||
![]() |
Port Vale | v | Chesterfield | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 24 | Richard Duffy | |
| 5 | John McCombe | |
| 14 | Clayton McDonald | |
| 7 | Doug Loft | |
| 9 | Jennison Myrie-Williams | |
| 23 | Ryan Burge | |
| 21 | Kingsley James | |
| 10 | Ashley Vincent | |
| 11 | Tom Pope | |
| 16 | Calvin Andrew | |
| Substitutes | ||
| 12 | Sam Johnson | |
| 2 | Adam Yates | |
| 3 | Robert Taylor | |
| 8 | Louis Dodds | |
| 15 | Chris Shuker | |
| 19 | Ben Williamson | |
| 25 | Liam Chilvers | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tommy Lee | |
| 23 | Mark Randall | |
| 31 | Liam Cooper | |
| 6 | Sam Hird | |
| 3 | Nathan Smith | |
| 37 | Luis Boa Morte | |
| 12 | Tendayi Darikwa | |
| 8 | Sam Togwell | |
| 25 | Drew Talbot | |
| 34 | James O'Shea | |
| 9 | Marc Richards | |
| Substitutes | ||
| 13 | Richard O'Donnell | |
| 4 | Terrell Forbes | |
| 10 | Danny Whitaker | |
| 14 | Jack Lester | |
| 15 | Craig Clay | |
| 33 | Conor Townsend | |
| 38 | Brennan Dickenson | |

