| Competition: npower League Two Date: Saturday, 24th November 2012 Time: 15:00 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Chesterfield | ![]() |
| Starting line-ups | ||
|---|---|---|
| 20 | Rene Gilmartin | |
| 2 | Durrell Berry | |
| 17 | Curtis Nelson | |
| 4 | Maxime Blanchard | |
| 14 | Onismor Bhasera | |
| 7 | Paris Cowan-Hall | |
| 30 | Mark Molesley | |
| 6 | Conor Hourihane | |
| 27 | Andres Gurrieri | |
| 32 | Alex MacDonald | |
| 9 | Nick Chadwick | |
| Substitutes | ||
| 1 | Jake Cole | |
| 10 | Rhys Griffiths | |
| 16 | Jamie Lowry | |
| 18 | Guy Madjo | |
| 19 | Joe Lennox | |
| 23 | Jamie Richards | |
| 29 | Tyler Harvey | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tommy Lee | |
| 25 | Drew Talbot | |
| 6 | Sam Hird | |
| 31 | Liam Cooper | |
| 3 | Nathan Smith | |
| 17 | Chris Atkinson | |
| 8 | Sam Togwell | |
| 12 | Tendayi Darikwa | |
| 10 | Danny Whitaker | |
| 38 | Brennan Dickenson | |
| 9 | Marc Richards | |
| Substitutes | ||
| 4 | Terrell Forbes | |
| 13 | Richard O'Donnell | |
| 14 | Jack Lester | |
| 15 | Craig Clay | |
| 33 | Conor Townsend | |
| 34 | James O'Shea | |
| 37 | Luis Boa Morte | |

