| Competition: Npower League Two Date: Saturday, 23rd April 2011 Time: 15:00 Venue: The Kassam Stadium | ||||
![]() |
Oxford United | v | Chesterfield | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Clarke | |
| 6 | Jake Wright | |
| 3 | Anthony Tonkin | |
| 2 | Damien Batt | |
| 5 | Djoumin Sangare | |
| 28 | Josh Payne | |
| 4 | Paul McLaren | |
| 14 | Asa Hall | |
| 15 | Alfie Potter | |
| 9 | James Constable | |
| 32 | Steven MacLean | |
| Substitutes | ||
| 27 | Tyrone Marsh | |
| 18 | Steven Kinniburgh | |
| 21 | Simon Eastwood | |
| 25 | Aaron Woodley | |
| 29 | Tom Craddock | |
| 30 | Mitchell Hanson | |
| 23 | Ben Purkiss | |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Lee | |
| 11 | Dwayne Mattis | |
| 12 | Scott Griffiths | |
| 16 | Ian Breckin | |
| 25 | Drew Talbot | |
| 7 | Mark Allott | |
| 10 | Danny Whitaker | |
| 8 | Derek Niven | |
| 22 | Dean Smalley | |
| 9 | Craig Davies | |
| 17 | Dean Morgan | |
| Substitutes | ||
| 18 | Ian Morris | |
| 21 | Jordan Bowery | |
| 30 | Kieran Djilali | |
| 6 | Simon Ford | |
| 19 | Scott Boden | |
| 14 | Jack Lester | |
| 32 | Dean Holden | |

