| Competition: Npower League Two Date: Saturday, 9th April 2011 Time: 15:00 Venue: Edgar Street | ||||
![]() |
Hereford United | v | Chesterfield | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bartlett | |
| 34 | Joe Heath | |
| 2 | Ryan Green | |
| 5 | Michael Townsend | |
| 24 | Stefan Stam | |
| 17 | Joe Colbeck | |
| 16 | Kenny Lunt | |
| 14 | James McQuilkin | |
| 26 | Steven Leslie | |
| 18 | Nicky Featherstone | |
| 7 | Stuart Fleetwood | |
| Substitutes | ||
| 9 | Waide Fairhurst | |
| 32 | Robert Purdie | |
| 4 | Janos Kovacs | |
| 6 | Richard Rose | |
| 8 | Daniel Stratford | |
| 23 | Jason Price | |
| 25 | Russell Hoult | |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Lee | |
| 32 | Dean Holden | |
| 3 | Gregor Robertson | |
| 12 | Scott Griffiths | |
| 11 | Dwayne Mattis | |
| 10 | Danny Whitaker | |
| 22 | Dean Smalley | |
| 14 | Jack Lester | |
| 25 | Drew Talbot | |
| 17 | Dean Morgan | |
| 9 | Craig Davies | |
| Substitutes | ||
| 8 | Derek Niven | |
| 26 | Shane Redmond | |
| 18 | Ian Morris | |
| 30 | Kieran Djilali | |
| 7 | Mark Allott | |
| 19 | Scott Boden | |
| 16 | Ian Breckin | |

