| Competition: npower League Two Date: Saturday, 1st September 2012 Time: 15:00 Venue: Priestfield | ||||
![]() |
Gillingham | v | Chesterfield | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 26 | Adam Barrett | |
| 3 | Joe Martin | |
| 6 | Tom Flanagan | |
| 7 | Chris Whelpdale | |
| 8 | Charlie Lee | |
| 16 | Lewis Montrose | |
| 24 | Myles Weston | |
| 9 | Danny Kedwell | |
| 20 | Deon Burton | |
| Substitutes | ||
| 17 | Adam Birchall | |
| 12 | Andrew Frampton | |
| 4 | Jack Payne | |
| 14 | Charlie Allen | |
| 15 | Callum Davies | |
| 10 | Ben Strevens | |
| 21 | Tommy Forecast | |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Lee | |
| 5 | Neal Trotman | |
| 16 | Liam Ridehalgh | |
| 6 | Sam Hird | |
| 4 | Terrell Forbes | |
| 10 | Danny Whitaker | |
| 25 | Drew Talbot | |
| 8 | Sam Togwell | |
| 7 | Mark Allott | |
| 11 | Craig Westcarr | |
| 9 | Marc Richards | |
| Substitutes | ||
| 14 | Jack Lester | |
| 18 | Scott Boden | |
| 19 | Jacob Hazell | |
| 23 | Mark Randall | |
| 12 | Tendayi Darikwa | |
| 13 | Richard O'Donnell | |
| 15 | Craig Clay | |

