| Competition: npower League One Date: Saturday, 21st January 2012 Time: 15:00 Venue: Weston Homes Community Stadium | ||||
![]() |
Colchester United | v | Chesterfield | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 18 | Tom Eastman | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 25 | John White | |
| 27 | Karl Duguid | |
| 14 | Andrew Bond | |
| 23 | Lloyd James | |
| 22 | Anthony Wordsworth | |
| 16 | Ian Henderson | |
| 9 | Stephen Gillespie | |
| Substitutes | ||
| 24 | Ben Coker | |
| 8 | John-Joe O'Toole | |
| 6 | Matthew Heath | |
| 19 | Gavin Massey | |
| 10 | Kemal Izzet | |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Lee | |
| 18 | James Hurst | |
| 3 | Gregor Robertson | |
| 12 | Liam Ridehalgh | |
| 2 | Neal Trotman | |
| 5 | Josh Thompson | |
| 26 | David Davis | |
| 7 | Mark Allott | |
| 25 | Drew Talbot | |
| 14 | Jack Lester | |
| 19 | Scott Boden | |
| Substitutes | ||
| 13 | Greg Fleming | |
| 28 | Nathan Smith | |
| 10 | Danny Whitaker | |
| 21 | Jordan Bowery | |

