| Competition: Npower League Two Date: Tuesday, 1st March 2011 Time: 19:45 Venue: Recreation Ground | ||||
![]() |
Chesterfield | v | Wycombe Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Lee | |
| 3 | Gregor Robertson | |
| 32 | Dean Holden | |
| 12 | Scott Griffiths | |
| 10 | Danny Whitaker | |
| 8 | Derek Niven | |
| 25 | Drew Talbot | |
| 17 | Dean Morgan | |
| 14 | Jack Lester | |
| 22 | Dean Smalley | |
| 9 | Craig Davies | |
| Substitutes | ||
| 26 | Shane Redmond | |
| 21 | Jordan Bowery | |
| 4 | James Lowry | |
| 30 | Kieran Djilali | |
| 18 | Ian Morris | |
| 19 | Scott Boden | |
| 24 | Craig Clay | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nikki Bull | |
| 24 | Robert Kiernan | |
| 4 | Alan Bennett | |
| 2 | Danny Foster | |
| 19 | Marvin McCoy | |
| 18 | Stuart Lewis | |
| 7 | Gareth Ainsworth | |
| 17 | Lewis Montrose | |
| 12 | Ben Strevens | |
| 9 | Scott Rendell | |
| 16 | Jon-Paul Pittman | |
| Substitutes | ||
| 22 | Scott Donnelly | |
| 10 | Matt Bloomfield | |
| 20 | Stuart Beavon | |
| 11 | Kevin Betsy | |
| 32 | Steven Arnold | |
| 29 | Matt McClure | |
| 23 | Chris Westwood | |

