| Competition: npower League Two Date: Saturday, 17th November 2012 Time: 15:00 Venue: Whittington Moor | ||||
![]() |
Chesterfield | v | Oxford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tommy Lee | |
| 25 | Drew Talbot | |
| 6 | Sam Hird | |
| 31 | Liam Cooper | |
| 3 | Nathan Smith | |
| 8 | Sam Togwell | |
| 17 | Chris Atkinson | |
| 12 | Tendayi Darikwa | |
| 10 | Danny Whitaker | |
| 38 | Brennan Dickenson | |
| 18 | Scott Boden | |
| Substitutes | ||
| 13 | Richard O'Donnell | |
| 4 | Terrell Forbes | |
| 9 | Marc Richards | |
| 14 | Jack Lester | |
| 15 | Craig Clay | |
| 16 | Liam Ridehalgh | |
| 37 | Luis Boa Morte | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Clarke | |
| 16 | Andrew Whing | |
| 25 | Johnny Mullins | |
| 6 | Jake Wright | |
| 17 | Tony Capaldi | |
| 8 | Simon Heslop | |
| 19 | Lee Cox | |
| 20 | Peter Leven | |
| 18 | Jake Forster-Caskey | |
| 15 | Alfie Potter | |
| 9 | James Constable | |
| Substitutes | ||
| 21 | Wayne Brown | |
| 4 | Michael Raynes | |
| 7 | Adam Chapman | |
| 11 | Jon-Paul Pittman | |
| 14 | Sean Rigg | |
| 23 | Luke O'Brien | |
| 28 | Tyrone Marsh | |

