| Competition: Npower League Two Date: Saturday, 16th April 2011 Time: 15:00 Venue: Recreation Ground | ||||
![]() |
Chesterfield | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Lee | |
| 32 | Dean Holden | |
| 12 | Scott Griffiths | |
| 11 | Dwayne Mattis | |
| 7 | Mark Allott | |
| 10 | Danny Whitaker | |
| 14 | Jack Lester | |
| 9 | Craig Davies | |
| 17 | Dean Morgan | |
| 22 | Dean Smalley | |
| 25 | Drew Talbot | |
| Substitutes | ||
| 8 | Derek Niven | |
| 19 | Scott Boden | |
| 26 | Shane Redmond | |
| 18 | Ian Morris | |
| 21 | Jordan Bowery | |
| 30 | Kieran Djilali | |
| 16 | Ian Breckin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 16 | Sean Brisley | |
| 14 | Tony Diagne | |
| 5 | Nathaniel Brown | |
| 4 | Hamza Bencherif | |
| 2 | Izak Reid | |
| 7 | Lewis Chalmers | |
| 17 | Sam Wedgbury | |
| 8 | Ross Draper | |
| 11 | Colin Daniel | |
| 23 | Tyrone Barnett | |
| Substitutes | ||
| 26 | Adam Roberts | |
| 20 | Matthew Hamshaw | |
| 10 | Ricky Sappleton | |
| 15 | Paul Bolland | |
| 9 | Emile Sinclair | |
| 13 | Jack Cudworth | |
| 24 | Vinny Mukendi | |

