| Competition: npower League One Date: Saturday, 3rd September 2011 Time: 15:00 Venue: Recreation Ground | ||||
![]() |
Chesterfield | v | Leyton Orient | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Lee | |
| 6 | Simon Ford | |
| 28 | Nathan Smith | |
| 22 | Jonathan Grounds | |
| 7 | Mark Allott | |
| 18 | Lee Johnson | |
| 10 | Danny Whitaker | |
| 25 | Drew Talbot | |
| 16 | Alexandre Mendy | |
| 14 | Jack Lester | |
| 9 | Craig Westcarr | |
| Substitutes | ||
| 19 | Scott Boden | |
| 5 | Dean Holden | |
| 17 | Dean Morgan | |
| 13 | Greg Fleming | |
| 21 | Jordan Bowery | |
| Starting line-ups | ||
|---|---|---|
| 12 | Lee Butcher | |
| 4 | Ben Chorley | |
| 2 | Elliot Omozusi | |
| 6 | Terrell Forbes | |
| 7 | Dean Cox | |
| 11 | Charlie Daniels | |
| 8 | Stephen Dawson | |
| 17 | Marc Laird | |
| 20 | Jimmy Smith | |
| 10 | Jamie Cureton | |
| 39 | David Mooney | |
| Substitutes | ||
| 22 | Moses Odubajo | |
| 18 | Jonathan Kahne Tehoue | |
| 15 | George Porter | |
| 23 | Michael Richardson | |
| 14 | Leon McSweeney | |

